Learn More at Baseball-Reference
Draft John Vander Wal Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 Montreal Expos | OF | 21 | 63 | 61 | 4 | 13 | 4 | 1 | 1 | 8 | 0 | 0 | 18 | 1 | 0 | 4.3 | 2.3 | $200K |
1992 Montreal Expos | OF | 105 | 237 | 213 | 21 | 51 | 8 | 2 | 4 | 20 | 3 | 0 | 36 | 24 | 0 | 25.3 | 4.0 | $1.09M |
1993 Montreal Expos | 1B | 106 | 244 | 215 | 34 | 50 | 7 | 4 | 5 | 30 | 6 | 3 | 30 | 27 | 1 | 26.3 | 4.0 | $1.12M |
1994 Colorado Rockies | 1B | 91 | 127 | 110 | 12 | 27 | 3 | 1 | 5 | 15 | 2 | 1 | 31 | 16 | 0 | 15.8 | 4.8 | $836K |
1995 Colorado Rockies | 1B | 105 | 118 | 101 | 15 | 35 | 8 | 1 | 5 | 21 | 1 | 1 | 23 | 16 | 0 | 26.0 | 9.9 | $1.36M |
1996 Colorado Rockies | OF | 104 | 173 | 151 | 20 | 38 | 6 | 2 | 5 | 31 | 2 | 2 | 38 | 19 | 1 | 22.2 | 4.9 | $844K |
1997 Colorado Rockies | OF | 76 | 102 | 92 | 7 | 16 | 2 | 0 | 1 | 11 | 1 | 1 | 33 | 10 | 0 | 5.4 | 1.8 | $240K |
1998 Colorado Rockies | OF | 89 | 121 | 104 | 18 | 30 | 10 | 1 | 5 | 20 | 0 | 0 | 29 | 16 | 0 | 22.9 | 7.9 | $828K |
1999 San Diego Padres | OF | 132 | 288 | 246 | 26 | 67 | 18 | 0 | 6 | 41 | 2 | 1 | 59 | 37 | 2 | 40.1 | 5.7 | $1.51M |
2000 Pittsburgh Pirates | OF | 134 | 461 | 384 | 74 | 115 | 29 | 0 | 24 | 94 | 11 | 2 | 92 | 72 | 2 | 94.2 | 8.9 | $3.64M |
2001 Pittsburgh Pirates | OF | 97 | 360 | 313 | 39 | 87 | 22 | 3 | 11 | 50 | 7 | 4 | 84 | 42 | 1 | 54.0 | 6.0 | $2.13M |
2001 San Francisco Giants | OF | 49 | 167 | 139 | 19 | 35 | 6 | 1 | 3 | 20 | 1 | 2 | 38 | 26 | 0 | 20.0 | 4.8 | $793K |
2002 New York Yankees | OF | 84 | 245 | 219 | 30 | 57 | 17 | 1 | 6 | 20 | 1 | 1 | 58 | 23 | 0 | 29.8 | 4.7 | $1.16M |
2003 Milwaukee Brewers | OF | 117 | 374 | 327 | 50 | 84 | 25 | 1 | 14 | 45 | 1 | 2 | 104 | 46 | 1 | 54.7 | 5.7 | $2.36M |
2004 Cincinnati Reds | OF | 42 | 55 | 51 | 2 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 20 | 4 | 0 | 2.7 | 1.5 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 Montreal Expos | OF | 21 | 63 | 61 | .213 | 85 | .218 | .222 | 70 | .227 | .361 | 97 | .365 | .583 | 85 | .592 | .016 | $200K |
1992 Montreal Expos | OF | 105 | 237 | 213 | .239 | 95 | .245 | .316 | 100 | .323 | .352 | 96 | .359 | .669 | 98 | .682 | .019 | $1.09M |
1993 Montreal Expos | 1B | 106 | 244 | 215 | .233 | 88 | .232 | .320 | 98 | .320 | .372 | 93 | .364 | .692 | 95 | .685 | .023 | $1.12M |
1994 Colorado Rockies | 1B | 91 | 127 | 110 | .245 | 92 | .243 | .339 | 102 | .337 | .427 | 103 | .411 | .766 | 103 | .748 | .045 | $836K |
1995 Colorado Rockies | 1B | 105 | 118 | 101 | .347 | 132 | .346 | .432 | 130 | .431 | .594 | 146 | .581 | 1.026 | 139 | 1.012 | .050 | $1.36M |
1996 Colorado Rockies | OF | 104 | 173 | 151 | .252 | 96 | .252 | .335 | 102 | .335 | .417 | 102 | .404 | .752 | 102 | .739 | .033 | $844K |
1997 Colorado Rockies | OF | 76 | 102 | 92 | .174 | 66 | .174 | .255 | 76 | .253 | .228 | 56 | .218 | .483 | 65 | .471 | .011 | $240K |
1998 Colorado Rockies | OF | 89 | 121 | 104 | .288 | 110 | .289 | .380 | 115 | .379 | .548 | 134 | .534 | .928 | 125 | .913 | .048 | $828K |
1999 San Diego Padres | OF | 132 | 288 | 246 | .272 | 102 | .269 | .368 | 108 | .361 | .419 | 98 | .395 | .787 | 102 | .756 | .024 | $1.51M |
2000 Pittsburgh Pirates | OF | 134 | 461 | 384 | .299 | 113 | .298 | .410 | 120 | .403 | .563 | 130 | .537 | .972 | 126 | .940 | .063 | $3.64M |
2001 Pittsburgh Pirates | OF | 97 | 360 | 313 | .278 | 106 | .279 | .361 | 109 | .360 | .473 | 111 | .451 | .834 | 110 | .811 | .035 | $2.13M |
2001 San Francisco Giants | OF | 49 | 167 | 139 | .252 | 96 | .252 | .370 | 112 | .369 | .374 | 88 | .353 | .744 | 98 | .722 | .022 | $793K |
2002 New York Yankees | OF | 84 | 245 | 219 | .260 | 99 | .260 | .327 | 99 | .325 | .429 | 101 | .408 | .756 | 100 | .733 | .027 | $1.16M |
2003 Milwaukee Brewers | OF | 117 | 374 | 327 | .257 | 98 | .257 | .350 | 106 | .349 | .468 | 112 | .450 | .818 | 109 | .799 | .043 | $2.36M |
2004 Cincinnati Reds | OF | 42 | 55 | 51 | .118 | 45 | .118 | .182 | 55 | .181 | .275 | 65 | .258 | .456 | 60 | .438 | .039 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1991 Montreal Expos | -- | -- | -- | -- | -- | -- | C/D- | $200K |
1992 Montreal Expos | -- | -- | C/D- | -- | -- | -- | C+/D | $1.09M |
1993 Montreal Expos | -- | -- | C-/D- | -- | -- | -- | C/D- | $1.12M |
1994 Colorado Rockies | -- | -- | C/D- | -- | -- | -- | D-/D+ | $836K |
1995 Colorado Rockies | -- | -- | C-/C- | -- | -- | -- | C/D- | $1.36M |
1996 Colorado Rockies | -- | -- | A+/D- | -- | -- | -- | A+/D- | $844K |
1997 Colorado Rockies | -- | -- | D/D+ | -- | -- | -- | C/D- | $240K |
1998 Colorado Rockies | -- | -- | A+/D- | -- | -- | -- | A+/D- | $828K |
1999 San Diego Padres | -- | -- | B/D- | -- | -- | -- | A+/D- | $1.51M |
2000 Pittsburgh Pirates | -- | -- | A/D- | -- | -- | -- | D/D | $3.64M |
2001 Pittsburgh Pirates | -- | -- | A/D- | -- | -- | -- | B/D- | $2.13M |
2001 San Francisco Giants | -- | -- | A/D- | -- | -- | -- | B/D- | $793K |
2002 New York Yankees | -- | -- | D/D- | -- | -- | -- | C/D- | $1.16M |
2003 Milwaukee Brewers | -- | -- | -- | -- | -- | -- | B/C- | $2.36M |
2004 Cincinnati Reds | -- | -- | D/D+ | -- | -- | -- | C/D+ | $200K |
The entire playing career for John Vander Wal is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.