Learn More at Baseball-Reference
Draft John Valentin Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 Boston Red Sox | SS | 58 | 212 | 185 | 21 | 51 | 13 | 0 | 5 | 25 | 1 | 0 | 17 | 20 | 2 | 28.2 | 5.4 | $1.41M |
1993 Boston Red Sox | SS | 144 | 539 | 468 | 50 | 130 | 40 | 3 | 11 | 66 | 3 | 4 | 77 | 49 | 2 | 72.8 | 5.4 | $4.36M |
1994 Boston Red Sox | SS | 84 | 355 | 301 | 53 | 95 | 26 | 2 | 9 | 49 | 3 | 1 | 38 | 42 | 3 | 65.0 | 8.0 | $4.94M |
1995 Boston Red Sox | SS | 135 | 621 | 520 | 108 | 155 | 37 | 2 | 27 | 102 | 20 | 5 | 67 | 81 | 10 | 119.0 | 8.2 | $7.37M |
1996 Boston Red Sox | SS | 131 | 606 | 527 | 84 | 156 | 29 | 3 | 13 | 59 | 9 | 10 | 59 | 63 | 7 | 85.4 | 5.7 | $4.30M |
1997 Boston Red Sox | 2B | 143 | 644 | 575 | 95 | 176 | 47 | 5 | 18 | 77 | 7 | 4 | 66 | 58 | 5 | 102.6 | 6.5 | $5.60M |
1998 Boston Red Sox | 3B | 153 | 681 | 588 | 113 | 145 | 44 | 1 | 23 | 73 | 4 | 5 | 82 | 77 | 9 | 91.5 | 5.2 | $5.41M |
1999 Boston Red Sox | 3B | 113 | 503 | 450 | 58 | 114 | 27 | 1 | 12 | 70 | 0 | 1 | 68 | 40 | 4 | 56.5 | 4.3 | $2.95M |
2001 Boston Red Sox | SS | 20 | 70 | 60 | 8 | 12 | 2 | 0 | 1 | 5 | 0 | 0 | 8 | 9 | 1 | 5.0 | 2.7 | $200K |
2002 New York Mets | SS | 114 | 242 | 208 | 18 | 50 | 15 | 0 | 3 | 30 | 0 | 0 | 37 | 22 | 10 | 26.2 | 4.2 | $1.01M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 Boston Red Sox | SS | 58 | 212 | 185 | .276 | 106 | .277 | .351 | 107 | .351 | .427 | 111 | .426 | .778 | 109 | .777 | .027 | $1.41M |
1993 Boston Red Sox | SS | 144 | 539 | 468 | .278 | 104 | .276 | .346 | 103 | .342 | .447 | 110 | .434 | .793 | 106 | .775 | .024 | $4.36M |
1994 Boston Red Sox | SS | 84 | 355 | 301 | .316 | 116 | .310 | .400 | 116 | .391 | .505 | 116 | .478 | .905 | 116 | .869 | .030 | $4.94M |
1995 Boston Red Sox | SS | 135 | 621 | 520 | .298 | 110 | .294 | .399 | 116 | .390 | .533 | 125 | .509 | .931 | 121 | .900 | .052 | $7.37M |
1996 Boston Red Sox | SS | 131 | 606 | 527 | .296 | 107 | .288 | .374 | 107 | .363 | .436 | 98 | .405 | .811 | 102 | .768 | .025 | $4.30M |
1997 Boston Red Sox | 2B | 143 | 644 | 575 | .306 | 113 | .302 | .372 | 109 | .366 | .499 | 117 | .475 | .871 | 113 | .841 | .031 | $5.60M |
1998 Boston Red Sox | 3B | 153 | 681 | 588 | .247 | 91 | .242 | .340 | 100 | .335 | .442 | 102 | .417 | .782 | 101 | .752 | .039 | $5.41M |
1999 Boston Red Sox | 3B | 113 | 503 | 450 | .253 | 92 | .248 | .315 | 91 | .306 | .398 | 91 | .370 | .713 | 91 | .676 | .027 | $2.95M |
2001 Boston Red Sox | SS | 20 | 70 | 60 | .200 | 75 | .198 | .314 | 94 | .312 | .283 | 66 | .264 | .598 | 78 | .576 | .017 | $200K |
2002 New York Mets | SS | 114 | 242 | 208 | .240 | 93 | .242 | .339 | 102 | .338 | .356 | 87 | .343 | .695 | 94 | .680 | .014 | $1.01M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1992 Boston Red Sox | -- | -- | -- | -- | -- | C+/B- | -- | $1.41M |
1993 Boston Red Sox | -- | -- | -- | -- | -- | B/A- | -- | $4.36M |
1994 Boston Red Sox | -- | -- | -- | -- | -- | A/B- | -- | $4.94M |
1995 Boston Red Sox | -- | -- | -- | -- | -- | B/A- | -- | $7.37M |
1996 Boston Red Sox | -- | -- | -- | -- | B/C- | B/C | -- | $4.30M |
1997 Boston Red Sox | -- | -- | -- | C/A+ | C/B+ | -- | -- | $5.60M |
1998 Boston Red Sox | -- | -- | -- | D-/D- | B+/A | -- | -- | $5.41M |
1999 Boston Red Sox | -- | -- | -- | -- | B-/B+ | -- | -- | $2.95M |
2001 Boston Red Sox | -- | -- | -- | -- | C/C- | C/D- | -- | $200K |
2002 New York Mets | -- | -- | D-/D- | B-/D- | B/D- | B/D- | -- | $1.01M |
The entire playing career for John Valentin is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.