Learn More at Baseball-Reference
Draft Mike Vail Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 New York Mets | OF | 38 | 171 | 162 | 17 | 49 | 8 | 1 | 3 | 17 | 0 | 0 | 37 | 9 | 0 | 22.5 | 5.1 | $1.23M |
1976 New York Mets | OF | 53 | 152 | 143 | 8 | 31 | 5 | 1 | 0 | 9 | 0 | 1 | 19 | 6 | 0 | 8.7 | 2.0 | $451K |
1977 New York Mets | OF | 108 | 303 | 279 | 29 | 73 | 12 | 1 | 8 | 35 | 0 | 7 | 58 | 19 | 2 | 30.4 | 3.6 | $1.46M |
1978 Chicago Cubs | OF | 74 | 185 | 180 | 15 | 60 | 6 | 2 | 4 | 33 | 0 | 1 | 24 | 3 | 0 | 25.4 | 5.3 | $1.19M |
1979 Chicago Cubs | OF | 87 | 195 | 179 | 28 | 60 | 8 | 2 | 7 | 35 | 0 | 2 | 27 | 14 | 0 | 34.0 | 7.2 | $1.48M |
1980 Chicago Cubs | OF | 114 | 328 | 312 | 30 | 93 | 17 | 2 | 6 | 47 | 2 | 5 | 77 | 14 | 1 | 39.7 | 4.5 | $1.83M |
1982 Cincinnati Reds | OF | 78 | 197 | 189 | 9 | 48 | 10 | 1 | 4 | 29 | 0 | 0 | 33 | 6 | 0 | 17.7 | 3.2 | $819K |
1983 Montreal Expos | OF | 34 | 62 | 53 | 5 | 15 | 2 | 0 | 2 | 4 | 0 | 0 | 10 | 8 | 1 | 9.4 | 6.3 | $312K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 New York Mets | OF | 38 | 171 | 162 | .302 | 118 | .305 | .339 | 104 | .340 | .420 | 114 | .427 | .759 | 109 | .767 | .019 | $1.23M |
1976 New York Mets | OF | 53 | 152 | 143 | .217 | 85 | .220 | .243 | 76 | .247 | .266 | 74 | .275 | .509 | 75 | .522 | .000 | $451K |
1977 New York Mets | OF | 108 | 303 | 279 | .262 | 100 | .262 | .310 | 95 | .311 | .398 | 100 | .391 | .708 | 98 | .701 | .029 | $1.46M |
1978 Chicago Cubs | OF | 74 | 185 | 180 | .333 | 131 | .338 | .341 | 106 | .345 | .456 | 123 | .461 | .796 | 115 | .806 | .022 | $1.19M |
1979 Chicago Cubs | OF | 87 | 195 | 179 | .335 | 129 | .336 | .379 | 117 | .382 | .520 | 135 | .518 | .899 | 127 | .900 | .039 | $1.48M |
1980 Chicago Cubs | OF | 114 | 328 | 312 | .298 | 115 | .300 | .330 | 103 | .335 | .423 | 113 | .427 | .753 | 108 | .762 | .019 | $1.83M |
1982 Cincinnati Reds | OF | 78 | 197 | 189 | .254 | 98 | .256 | .274 | 86 | .278 | .381 | 102 | .386 | .655 | 95 | .664 | .021 | $819K |
1983 Montreal Expos | OF | 34 | 62 | 53 | .283 | 111 | .287 | .387 | 120 | .391 | .434 | 115 | .437 | .821 | 118 | .828 | .038 | $312K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1975 New York Mets | -- | -- | -- | -- | -- | -- | C/A | $1.23M |
1976 New York Mets | -- | -- | -- | -- | -- | -- | D/D+ | $451K |
1977 New York Mets | -- | -- | -- | -- | -- | -- | D+/D+ | $1.46M |
1978 Chicago Cubs | -- | -- | -- | -- | D/D- | -- | B/D- | $1.19M |
1979 Chicago Cubs | -- | -- | -- | -- | D-/D- | -- | D+/D- | $1.48M |
1980 Chicago Cubs | -- | -- | -- | -- | -- | -- | D+/D- | $1.83M |
1982 Cincinnati Reds | -- | -- | -- | -- | -- | -- | B+/D- | $819K |
1983 Montreal Expos | -- | -- | D/D+ | -- | D/D- | -- | C/D- | $312K |
The entire playing career for Mike Vail is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.