Learn More at Baseball-Reference
Draft Del Unser Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 Washington Senators | OF | 156 | 690 | 635 | 66 | 146 | 13 | 7 | 1 | 30 | 11 | 6 | 66 | 46 | 2 | 52.4 | 2.7 | $5.10M |
1969 Washington Senators | OF | 153 | 649 | 581 | 69 | 166 | 19 | 8 | 7 | 57 | 8 | 10 | 54 | 58 | 0 | 79.1 | 4.7 | $4.69M |
1970 Washington Senators | OF | 119 | 358 | 322 | 37 | 83 | 5 | 1 | 5 | 30 | 1 | 1 | 29 | 30 | 0 | 34.9 | 3.7 | $1.80M |
1971 Washington Senators | OF | 153 | 648 | 581 | 63 | 148 | 19 | 6 | 9 | 41 | 11 | 6 | 68 | 59 | 2 | 70.0 | 4.1 | $4.76M |
1972 Cleveland Indians | OF | 132 | 422 | 383 | 29 | 91 | 12 | 0 | 1 | 17 | 5 | 9 | 46 | 28 | 1 | 30.5 | 2.6 | $2.57M |
1973 Philadelphia Phillies | OF | 136 | 498 | 440 | 64 | 127 | 20 | 4 | 11 | 52 | 5 | 8 | 55 | 47 | 1 | 68.0 | 5.4 | $4.30M |
1974 Philadelphia Phillies | OF | 142 | 516 | 454 | 72 | 120 | 18 | 5 | 11 | 61 | 6 | 4 | 62 | 50 | 1 | 62.3 | 4.7 | $3.45M |
1975 New York Mets | OF | 147 | 580 | 531 | 65 | 156 | 18 | 2 | 10 | 53 | 4 | 3 | 76 | 37 | 0 | 70.4 | 4.7 | $4.65M |
1976 Montreal Expos | OF | 69 | 240 | 220 | 29 | 50 | 6 | 2 | 7 | 15 | 3 | 3 | 44 | 11 | 0 | 20.6 | 3.0 | $1.26M |
1976 New York Mets | OF | 77 | 303 | 276 | 28 | 63 | 13 | 2 | 5 | 25 | 4 | 4 | 40 | 18 | 1 | 25.9 | 3.0 | $1.58M |
1977 Montreal Expos | OF | 113 | 331 | 289 | 33 | 79 | 14 | 1 | 12 | 40 | 2 | 5 | 41 | 33 | 0 | 44.6 | 5.3 | $1.88M |
1978 Montreal Expos | 1B | 130 | 206 | 179 | 16 | 35 | 5 | 0 | 2 | 15 | 2 | 0 | 29 | 24 | 1 | 14.7 | 2.6 | $853K |
1979 Philadelphia Phillies | OF | 95 | 159 | 141 | 26 | 42 | 8 | 0 | 6 | 29 | 2 | 0 | 33 | 14 | 0 | 24.3 | 6.3 | $974K |
1980 Philadelphia Phillies | 1B | 96 | 123 | 110 | 15 | 29 | 6 | 4 | 0 | 10 | 0 | 1 | 21 | 10 | 0 | 13.7 | 4.3 | $702K |
1981 Philadelphia Phillies | 1B | 62 | 73 | 59 | 5 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 9 | 13 | 0 | 4.5 | 2.3 | $270K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 Washington Senators | OF | 156 | 690 | 635 | .230 | 100 | .245 | .282 | 95 | .297 | .277 | 82 | .296 | .560 | 88 | .593 | .002 | $5.10M |
1969 Washington Senators | OF | 153 | 649 | 581 | .286 | 116 | .295 | .349 | 109 | .353 | .382 | 103 | .389 | .731 | 106 | .742 | .012 | $4.69M |
1970 Washington Senators | OF | 119 | 358 | 322 | .258 | 103 | .264 | .319 | 99 | .323 | .326 | 86 | .328 | .645 | 92 | .650 | .016 | $1.80M |
1971 Washington Senators | OF | 153 | 648 | 581 | .255 | 103 | .263 | .325 | 102 | .330 | .355 | 97 | .364 | .679 | 100 | .694 | .015 | $4.76M |
1972 Cleveland Indians | OF | 132 | 422 | 383 | .238 | 99 | .249 | .288 | 94 | .299 | .277 | 81 | .294 | .565 | 87 | .593 | .003 | $2.57M |
1973 Philadelphia Phillies | OF | 136 | 498 | 440 | .289 | 113 | .293 | .354 | 110 | .357 | .427 | 114 | .431 | .781 | 112 | .788 | .025 | $4.30M |
1974 Philadelphia Phillies | OF | 142 | 516 | 454 | .264 | 103 | .268 | .337 | 104 | .339 | .399 | 109 | .407 | .736 | 106 | .745 | .024 | $3.45M |
1975 New York Mets | OF | 147 | 580 | 531 | .294 | 114 | .297 | .337 | 103 | .338 | .392 | 106 | .398 | .729 | 105 | .737 | .019 | $4.65M |
1976 Montreal Expos | OF | 69 | 240 | 220 | .227 | 89 | .231 | .261 | 81 | .265 | .368 | 102 | .379 | .629 | 92 | .643 | .032 | $1.26M |
1976 New York Mets | OF | 77 | 303 | 276 | .228 | 90 | .232 | .275 | 86 | .279 | .344 | 95 | .354 | .619 | 91 | .634 | .018 | $1.58M |
1977 Montreal Expos | OF | 113 | 331 | 289 | .273 | 104 | .274 | .346 | 105 | .346 | .453 | 114 | .446 | .799 | 110 | .792 | .042 | $1.88M |
1978 Montreal Expos | 1B | 130 | 206 | 179 | .196 | 77 | .199 | .293 | 91 | .297 | .257 | 69 | .261 | .550 | 79 | .558 | .011 | $853K |
1979 Philadelphia Phillies | OF | 95 | 159 | 141 | .298 | 114 | .299 | .354 | 109 | .357 | .482 | 125 | .481 | .837 | 118 | .838 | .043 | $974K |
1980 Philadelphia Phillies | 1B | 96 | 123 | 110 | .264 | 102 | .265 | .320 | 100 | .324 | .391 | 104 | .395 | .711 | 102 | .719 | .000 | $702K |
1981 Philadelphia Phillies | 1B | 62 | 73 | 59 | .153 | 60 | .155 | .301 | 94 | .306 | .203 | 56 | .210 | .505 | 74 | .516 | .000 | $270K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1968 Washington Senators | -- | -- | A/A+ | -- | -- | -- | B+/A+ | $5.10M |
1969 Washington Senators | -- | -- | -- | -- | -- | -- | C/A | $4.69M |
1970 Washington Senators | -- | -- | -- | -- | -- | -- | B/C- | $1.80M |
1971 Washington Senators | -- | -- | -- | -- | -- | -- | B-/A+ | $4.76M |
1972 Cleveland Indians | -- | -- | -- | -- | -- | -- | B+/B | $2.57M |
1973 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | B+/A- | $4.30M |
1974 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | B-/B- | $3.45M |
1975 New York Mets | -- | -- | -- | -- | -- | -- | B+/A- | $4.65M |
1976 Montreal Expos | -- | -- | -- | -- | -- | -- | A-/C- | $1.26M |
1976 New York Mets | -- | -- | -- | -- | -- | -- | A-/C- | $1.58M |
1977 Montreal Expos | -- | -- | A+/D- | -- | -- | -- | C/D | $1.88M |
1978 Montreal Expos | -- | -- | B+/D- | -- | -- | -- | B/C+ | $853K |
1979 Philadelphia Phillies | -- | -- | D-/D- | -- | -- | -- | C+/D- | $974K |
1980 Philadelphia Phillies | -- | -- | A+/D- | -- | -- | -- | A+/C- | $702K |
1981 Philadelphia Phillies | -- | -- | C/D- | -- | -- | -- | D/C | $270K |
The entire playing career for Del Unser is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.