Learn More at Baseball-Reference
Draft Rusty Torres Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 New York Yankees | OF | 80 | 219 | 199 | 15 | 42 | 7 | 0 | 3 | 13 | 0 | 4 | 44 | 18 | 1 | 15.7 | 2.5 | $835K |
1973 Cleveland Indians | OF | 122 | 376 | 312 | 31 | 64 | 8 | 1 | 7 | 28 | 6 | 5 | 62 | 50 | 3 | 32.5 | 3.3 | $1.52M |
1974 Cleveland Indians | OF | 108 | 169 | 150 | 19 | 28 | 2 | 0 | 3 | 12 | 2 | 1 | 24 | 13 | 0 | 10.4 | 2.2 | $548K |
1976 California Angels | OF | 120 | 309 | 264 | 37 | 54 | 16 | 3 | 6 | 27 | 4 | 4 | 39 | 36 | 0 | 29.0 | 3.5 | $1.59M |
1977 California Angels | OF | 58 | 89 | 77 | 9 | 12 | 1 | 1 | 3 | 10 | 0 | 1 | 18 | 10 | 0 | 5.9 | 2.3 | $290K |
1979 Chicago White Sox | OF | 90 | 203 | 170 | 26 | 43 | 5 | 0 | 8 | 24 | 0 | 0 | 37 | 23 | 2 | 26.0 | 5.2 | $1.01M |
1980 Kansas City Royals | OF | 51 | 80 | 72 | 10 | 12 | 0 | 0 | 0 | 3 | 1 | 3 | 7 | 8 | 0 | 2.9 | 1.2 | $231K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 New York Yankees | OF | 80 | 219 | 199 | .211 | 88 | .221 | .280 | 91 | .290 | .291 | 85 | .309 | .571 | 88 | .600 | .015 | $835K |
1973 Cleveland Indians | OF | 122 | 376 | 312 | .205 | 79 | .206 | .317 | 97 | .317 | .304 | 80 | .305 | .622 | 88 | .622 | .022 | $1.52M |
1974 Cleveland Indians | OF | 108 | 169 | 150 | .187 | 72 | .188 | .248 | 77 | .251 | .260 | 70 | .265 | .508 | 73 | .516 | .020 | $548K |
1976 California Angels | OF | 120 | 309 | 264 | .205 | 80 | .207 | .299 | 93 | .303 | .356 | 99 | .367 | .655 | 96 | .670 | .023 | $1.59M |
1977 California Angels | OF | 58 | 89 | 77 | .156 | 59 | .155 | .250 | 76 | .249 | .312 | 77 | .302 | .562 | 76 | .551 | .039 | $290K |
1979 Chicago White Sox | OF | 90 | 203 | 170 | .253 | 94 | .249 | .349 | 104 | .346 | .424 | 104 | .410 | .772 | 104 | .756 | .047 | $1.01M |
1980 Kansas City Royals | OF | 51 | 80 | 72 | .167 | 62 | .164 | .250 | 75 | .249 | .167 | 42 | .162 | .417 | 57 | .411 | .000 | $231K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1972 New York Yankees | -- | -- | -- | -- | -- | -- | C+/D- | $835K |
1973 Cleveland Indians | -- | -- | -- | -- | -- | -- | C/D- | $1.52M |
1974 Cleveland Indians | -- | -- | -- | -- | -- | -- | D/D- | $548K |
1976 California Angels | -- | -- | -- | -- | D/D- | -- | A-/D+ | $1.59M |
1977 California Angels | -- | -- | -- | -- | -- | -- | B/D- | $290K |
1979 Chicago White Sox | -- | -- | -- | -- | -- | -- | C/D- | $1.01M |
1980 Kansas City Royals | -- | -- | -- | -- | -- | -- | C/D- | $231K |
The entire playing career for Rusty Torres is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.