Learn More at Baseball-Reference
Draft Ron Tingley Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 California Angels | C | 45 | 128 | 115 | 11 | 23 | 7 | 0 | 1 | 13 | 1 | 1 | 34 | 8 | 1 | 8.9 | 2.4 | $1.24M |
1992 California Angels | C | 71 | 147 | 127 | 15 | 25 | 2 | 1 | 3 | 8 | 0 | 1 | 35 | 13 | 2 | 10.6 | 2.6 | $1.48M |
1993 California Angels | C | 58 | 104 | 90 | 7 | 18 | 7 | 0 | 0 | 12 | 1 | 2 | 22 | 9 | 1 | 6.4 | 2.2 | $1.30M |
1994 Florida Marlins | C | 19 | 57 | 52 | 4 | 9 | 3 | 1 | 1 | 2 | 0 | 0 | 18 | 5 | 0 | 3.9 | 2.3 | $691K |
1995 Detroit Tigers | C | 54 | 145 | 124 | 14 | 28 | 8 | 1 | 4 | 18 | 0 | 1 | 38 | 15 | 0 | 16.1 | 4.2 | $1.55M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 California Angels | C | 45 | 128 | 115 | .200 | 77 | .201 | .258 | 78 | .258 | .287 | 73 | .282 | .545 | 75 | .540 | .009 | $1.24M |
1992 California Angels | C | 71 | 147 | 127 | .197 | 76 | .198 | .282 | 86 | .282 | .299 | 78 | .298 | .581 | 81 | .580 | .024 | $1.48M |
1993 California Angels | C | 58 | 104 | 90 | .200 | 75 | .198 | .277 | 82 | .273 | .278 | 68 | .267 | .555 | 75 | .541 | .000 | $1.30M |
1994 Florida Marlins | C | 19 | 57 | 52 | .173 | 65 | .171 | .246 | 74 | .244 | .327 | 79 | .312 | .573 | 77 | .556 | .019 | $691K |
1995 Detroit Tigers | C | 54 | 145 | 124 | .226 | 84 | .222 | .307 | 89 | .300 | .403 | 94 | .381 | .710 | 92 | .681 | .032 | $1.55M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1991 California Angels | -- | B-/B/A | -- | -- | -- | -- | -- | $1.24M |
1992 California Angels | -- | C+/C/A+ | -- | -- | -- | -- | -- | $1.48M |
1993 California Angels | -- | A/D/A+ | -- | -- | -- | -- | -- | $1.30M |
1994 Florida Marlins | -- | B/B-/B- | -- | -- | -- | -- | -- | $691K |
1995 Detroit Tigers | -- | B/D+/A | D-/D- | -- | -- | -- | -- | $1.55M |
The entire playing career for Ron Tingley is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.