Learn More at Baseball-Reference
Draft George Theodore Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 New York Mets | OF | 45 | 134 | 116 | 14 | 30 | 4 | 0 | 1 | 15 | 1 | 0 | 13 | 10 | 1 | 11.2 | 3.3 | $600K |
1974 New York Mets | 1B | 60 | 89 | 76 | 7 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 8 | 1 | 3.2 | 1.3 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 New York Mets | OF | 45 | 134 | 116 | .259 | 102 | .263 | .320 | 100 | .324 | .319 | 85 | .322 | .639 | 92 | .646 | .009 | $600K |
1974 New York Mets | 1B | 60 | 89 | 76 | .158 | 62 | .160 | .247 | 76 | .248 | .211 | 57 | .216 | .458 | 66 | .464 | .013 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1973 New York Mets | -- | -- | A-/D- | -- | -- | -- | B/D+ | $600K |
1974 New York Mets | -- | -- | C/D- | -- | -- | -- | D/D+ | $200K |
The entire playing career for George Theodore is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.