Learn More at Baseball-Reference
Draft Frank Tepedino Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 Milwaukee Brewers | 1B | 53 | 112 | 106 | 11 | 21 | 1 | 0 | 2 | 7 | 2 | 2 | 17 | 4 | 1 | 6.3 | 1.9 | $335K |
1973 Atlanta Braves | 1B | 74 | 165 | 148 | 20 | 45 | 5 | 0 | 4 | 29 | 0 | 0 | 21 | 13 | 0 | 21.0 | 5.2 | $867K |
1974 Atlanta Braves | 1B | 78 | 181 | 169 | 11 | 39 | 5 | 1 | 0 | 16 | 1 | 2 | 13 | 9 | 1 | 11.2 | 2.2 | $552K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 Milwaukee Brewers | 1B | 53 | 112 | 106 | .198 | 80 | .205 | .234 | 74 | .239 | .264 | 73 | .272 | .498 | 73 | .511 | .019 | $335K |
1973 Atlanta Braves | 1B | 74 | 165 | 148 | .304 | 120 | .308 | .354 | 110 | .357 | .419 | 111 | .422 | .773 | 111 | .780 | .027 | $867K |
1974 Atlanta Braves | 1B | 78 | 181 | 169 | .231 | 90 | .234 | .272 | 84 | .274 | .272 | 74 | .279 | .544 | 79 | .552 | .000 | $552K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1971 Milwaukee Brewers | -- | -- | D/D- | -- | -- | -- | D-/D- | $335K |
1973 Atlanta Braves | -- | -- | B-/D- | -- | -- | -- | -- | $867K |
1974 Atlanta Braves | -- | -- | C-/D- | -- | -- | -- | -- | $552K |
The entire playing career for Frank Tepedino is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.