Learn More at Baseball-Reference
Draft Danny Taylor Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 Washington Senators | OF | 21 | 55 | 50 | 10 | 15 | 0 | 1 | 1 | 5 | 1 | 2 | 7 | 5 | 0 | 7.1 | 4.9 | $348K |
1930 Chicago Cubs | OF | 74 | 254 | 219 | 43 | 62 | 14 | 3 | 2 | 37 | 6 | 5 | 34 | 27 | 1 | 36.2 | 5.9 | $1.38M |
1931 Chicago Cubs | OF | 88 | 303 | 270 | 48 | 81 | 13 | 6 | 5 | 41 | 4 | 3 | 46 | 31 | 0 | 48.9 | 6.6 | $2.81M |
1932 Brooklyn Dodgers | OF | 105 | 435 | 395 | 84 | 128 | 22 | 7 | 11 | 48 | 13 | 8 | 41 | 33 | 1 | 80.3 | 7.7 | $4.61M |
1933 Brooklyn Dodgers | OF | 103 | 410 | 358 | 75 | 102 | 21 | 9 | 9 | 40 | 11 | 7 | 45 | 47 | 0 | 64.8 | 6.5 | $3.74M |
1934 Brooklyn Dodgers | OF | 120 | 476 | 405 | 62 | 121 | 24 | 6 | 7 | 57 | 12 | 10 | 47 | 63 | 2 | 75.1 | 6.7 | $3.24M |
1935 Brooklyn Dodgers | OF | 112 | 404 | 352 | 51 | 102 | 19 | 5 | 7 | 59 | 6 | 5 | 32 | 46 | 0 | 59.4 | 6.1 | $2.64M |
1936 Brooklyn Dodgers | OF | 43 | 128 | 116 | 12 | 34 | 6 | 0 | 2 | 15 | 2 | 2 | 14 | 11 | 1 | 16.5 | 5.1 | $697K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 Washington Senators | OF | 21 | 55 | 50 | .300 | 107 | .290 | .364 | 104 | .352 | .400 | 102 | .395 | .764 | 103 | .747 | .020 | $348K |
1930 Chicago Cubs | OF | 74 | 254 | 219 | .283 | 93 | .263 | .364 | 101 | .348 | .402 | 90 | .369 | .766 | 95 | .718 | .009 | $1.38M |
1931 Chicago Cubs | OF | 88 | 303 | 270 | .300 | 108 | .292 | .372 | 111 | .369 | .448 | 116 | .446 | .820 | 114 | .815 | .019 | $2.81M |
1932 Brooklyn Dodgers | OF | 105 | 435 | 395 | .324 | 117 | .316 | .378 | 115 | .378 | .499 | 126 | .491 | .876 | 121 | .870 | .028 | $4.61M |
1933 Brooklyn Dodgers | OF | 103 | 410 | 358 | .285 | 107 | .283 | .368 | 116 | .374 | .469 | 130 | .480 | .837 | 123 | .854 | .025 | $3.74M |
1934 Brooklyn Dodgers | OF | 120 | 476 | 405 | .299 | 107 | .290 | .396 | 119 | .394 | .440 | 112 | .433 | .835 | 115 | .827 | .017 | $3.24M |
1935 Brooklyn Dodgers | OF | 112 | 404 | 352 | .290 | 105 | .282 | .372 | 112 | .371 | .432 | 110 | .427 | .804 | 111 | .798 | .020 | $2.64M |
1936 Brooklyn Dodgers | OF | 43 | 128 | 116 | .293 | 105 | .285 | .359 | 107 | .356 | .397 | 103 | .395 | .756 | 105 | .751 | .017 | $697K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1926 Washington Senators | -- | -- | -- | -- | -- | -- | C/D- | $348K |
1930 Chicago Cubs | -- | -- | -- | -- | -- | -- | C/D | $1.38M |
1931 Chicago Cubs | -- | -- | -- | -- | -- | -- | A-/B+ | $2.81M |
1932 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | B/A | $4.61M |
1933 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | C+/A- | $3.74M |
1934 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | C+/D- | $3.24M |
1935 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | C/D+ | $2.64M |
1936 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | B/D- | $697K |
The entire playing career for Danny Taylor is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.