Learn More at Baseball-Reference
Draft Carl Taylor Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 Pittsburgh Pirates | C | 44 | 82 | 71 | 5 | 15 | 1 | 0 | 0 | 7 | 1 | 0 | 10 | 10 | 0 | 4.8 | 2.2 | $374K |
1969 Pittsburgh Pirates | OF | 104 | 261 | 221 | 30 | 77 | 10 | 1 | 4 | 33 | 0 | 1 | 36 | 31 | 3 | 45.0 | 7.9 | $2.27M |
1970 St. Louis Cardinals | OF | 104 | 288 | 245 | 39 | 61 | 12 | 2 | 6 | 45 | 5 | 2 | 30 | 41 | 1 | 34.1 | 4.7 | $1.45M |
1972 Kansas City Royals | C | 63 | 135 | 113 | 17 | 30 | 2 | 1 | 0 | 11 | 4 | 1 | 16 | 17 | 1 | 13.9 | 4.2 | $1.00M |
1973 Kansas City Royals | C | 69 | 182 | 145 | 18 | 33 | 6 | 1 | 0 | 16 | 2 | 2 | 20 | 32 | 0 | 17.2 | 3.8 | $812K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 Pittsburgh Pirates | C | 44 | 82 | 71 | .211 | 87 | .220 | .309 | 103 | .323 | .225 | 66 | .241 | .534 | 83 | .564 | .000 | $374K |
1969 Pittsburgh Pirates | OF | 104 | 261 | 221 | .348 | 139 | .356 | .432 | 135 | .437 | .457 | 124 | .464 | .889 | 129 | .901 | .018 | $2.27M |
1970 St. Louis Cardinals | OF | 104 | 288 | 245 | .249 | 96 | .251 | .358 | 109 | .357 | .388 | 99 | .383 | .745 | 103 | .740 | .024 | $1.45M |
1972 Kansas City Royals | C | 63 | 135 | 113 | .265 | 111 | .278 | .361 | 118 | .373 | .301 | 88 | .319 | .662 | 102 | .692 | .000 | $1.00M |
1973 Kansas City Royals | C | 69 | 182 | 145 | .228 | 88 | .229 | .363 | 111 | .363 | .283 | 74 | .283 | .646 | 91 | .647 | .000 | $812K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1968 Pittsburgh Pirates | -- | C-/D-/D+ | -- | -- | -- | -- | D-/D- | $374K |
1969 Pittsburgh Pirates | -- | -- | C-/C | -- | -- | -- | D-/D- | $2.27M |
1970 St. Louis Cardinals | -- | -- | A+/D- | -- | D/D- | -- | B/D- | $1.45M |
1972 Kansas City Royals | -- | C/B-/C- | D-/D- | -- | D/D- | -- | D/D- | $1.00M |
1973 Kansas City Royals | -- | C/C/D | D-/D- | -- | -- | -- | -- | $812K |
The entire playing career for Carl Taylor is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.