Learn More at Baseball-Reference
Draft Jim Tatum Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 Colorado Rockies | 1B | 92 | 106 | 98 | 7 | 20 | 5 | 0 | 1 | 12 | 0 | 0 | 27 | 5 | 1 | 7.5 | 2.5 | $235K |
1998 New York Mets | 1B | 35 | 57 | 50 | 4 | 9 | 1 | 2 | 2 | 13 | 0 | 0 | 19 | 3 | 0 | 4.8 | 3.0 | $202K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 Colorado Rockies | 1B | 92 | 106 | 98 | .204 | 77 | .204 | .245 | 75 | .246 | .286 | 72 | .279 | .531 | 73 | .525 | .010 | $235K |
1998 New York Mets | 1B | 35 | 57 | 50 | .180 | 69 | .180 | .211 | 64 | .210 | .400 | 98 | .386 | .611 | 82 | .596 | .040 | $202K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1993 Colorado Rockies | -- | -- | C/D- | -- | D-/D- | -- | D-/D- | $235K |
1998 New York Mets | -- | D-/D-/A- | C/D- | -- | D-/D- | -- | D-/D- | $202K |
The entire playing career for Jim Tatum is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.