Learn More at Baseball-Reference
Draft Jim Tabor Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 Boston Red Sox | 3B | 19 | 59 | 57 | 8 | 18 | 3 | 2 | 1 | 8 | 0 | 1 | 6 | 1 | 0 | 8.8 | 5.6 | $440K |
1939 Boston Red Sox | 3B | 149 | 626 | 577 | 76 | 167 | 33 | 8 | 14 | 95 | 16 | 10 | 54 | 40 | 1 | 82.2 | 5.0 | $4.24M |
1940 Boston Red Sox | 3B | 120 | 505 | 459 | 73 | 131 | 28 | 6 | 21 | 81 | 14 | 10 | 58 | 42 | 0 | 79.6 | 6.0 | $3.89M |
1941 Boston Red Sox | 3B | 126 | 539 | 498 | 65 | 139 | 29 | 3 | 16 | 101 | 17 | 9 | 48 | 36 | 0 | 67.1 | 4.7 | $3.46M |
1942 Boston Red Sox | 3B | 139 | 554 | 508 | 56 | 128 | 18 | 2 | 12 | 75 | 6 | 13 | 47 | 37 | 0 | 51.8 | 3.4 | $3.07M |
1943 Boston Red Sox | 3B | 137 | 586 | 537 | 57 | 130 | 26 | 3 | 13 | 85 | 7 | 7 | 54 | 43 | 1 | 57.8 | 3.6 | $3.45M |
1944 Boston Red Sox | 3B | 116 | 482 | 438 | 58 | 125 | 25 | 3 | 13 | 72 | 4 | 4 | 38 | 31 | 1 | 61.5 | 4.9 | $3.65M |
1946 Philadelphia Phillies | 3B | 124 | 509 | 463 | 53 | 124 | 15 | 2 | 10 | 50 | 3 | 4 | 51 | 36 | 1 | 56.0 | 4.2 | $2.98M |
1947 Philadelphia Phillies | 3B | 75 | 276 | 251 | 27 | 59 | 14 | 0 | 4 | 31 | 2 | 2 | 21 | 20 | 2 | 25.0 | 3.3 | $1.10M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 Boston Red Sox | 3B | 19 | 59 | 57 | .316 | 112 | .306 | .328 | 92 | .314 | .491 | 118 | .474 | .819 | 106 | .788 | .018 | $440K |
1939 Boston Red Sox | 3B | 149 | 626 | 577 | .289 | 104 | .281 | .337 | 96 | .325 | .447 | 110 | .434 | .784 | 103 | .759 | .024 | $4.24M |
1940 Boston Red Sox | 3B | 120 | 505 | 459 | .285 | 105 | .281 | .345 | 101 | .338 | .510 | 125 | .497 | .855 | 114 | .835 | .046 | $3.89M |
1941 Boston Red Sox | 3B | 126 | 539 | 498 | .279 | 105 | .277 | .328 | 96 | .322 | .446 | 115 | .442 | .773 | 106 | .764 | .032 | $3.46M |
1942 Boston Red Sox | 3B | 139 | 554 | 508 | .252 | 98 | .255 | .303 | 92 | .303 | .366 | 103 | .379 | .669 | 98 | .682 | .024 | $3.07M |
1943 Boston Red Sox | 3B | 137 | 586 | 537 | .242 | 97 | .248 | .299 | 93 | .303 | .374 | 110 | .395 | .674 | 102 | .698 | .024 | $3.45M |
1944 Boston Red Sox | 3B | 116 | 482 | 438 | .285 | 110 | .287 | .334 | 103 | .336 | .445 | 126 | .461 | .779 | 115 | .797 | .030 | $3.65M |
1946 Philadelphia Phillies | 3B | 124 | 509 | 463 | .268 | 105 | .271 | .322 | 98 | .322 | .374 | 105 | .387 | .696 | 102 | .709 | .022 | $2.98M |
1947 Philadelphia Phillies | 3B | 75 | 276 | 251 | .235 | 89 | .234 | .297 | 88 | .292 | .339 | 87 | .335 | .635 | 87 | .627 | .016 | $1.10M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1938 Boston Red Sox | -- | -- | -- | -- | C/A | D-/D- | -- | $440K |
1939 Boston Red Sox | -- | -- | -- | -- | D+/B+ | -- | -- | $4.24M |
1940 Boston Red Sox | -- | -- | -- | -- | D+/A- | -- | -- | $3.89M |
1941 Boston Red Sox | -- | -- | -- | -- | D+/C | -- | -- | $3.46M |
1942 Boston Red Sox | -- | -- | -- | -- | D+/B- | -- | -- | $3.07M |
1943 Boston Red Sox | -- | -- | -- | -- | C/B- | -- | D/D+ | $3.45M |
1944 Boston Red Sox | -- | -- | -- | -- | C+/B+ | -- | -- | $3.65M |
1946 Philadelphia Phillies | -- | -- | -- | -- | B/C- | -- | -- | $2.98M |
1947 Philadelphia Phillies | -- | -- | -- | -- | D/D- | -- | -- | $1.10M |
The entire playing career for Jim Tabor is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.