Learn More at Baseball-Reference
Draft Joe Strain Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 San Francisco Giants | 2B | 67 | 285 | 257 | 27 | 62 | 8 | 1 | 1 | 12 | 8 | 4 | 21 | 13 | 3 | 21.7 | 2.8 | $1.37M |
1980 San Francisco Giants | 2B | 77 | 207 | 189 | 26 | 54 | 6 | 0 | 0 | 16 | 1 | 2 | 10 | 10 | 0 | 17.6 | 3.3 | $962K |
1981 Chicago Cubs | 2B | 25 | 80 | 74 | 7 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 3.9 | 1.7 | $423K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 San Francisco Giants | 2B | 67 | 285 | 257 | .241 | 93 | .242 | .285 | 88 | .287 | .292 | 76 | .291 | .577 | 81 | .577 | .004 | $1.37M |
1980 San Francisco Giants | 2B | 77 | 207 | 189 | .286 | 110 | .287 | .320 | 100 | .324 | .317 | 85 | .321 | .637 | 92 | .645 | .000 | $962K |
1981 Chicago Cubs | 2B | 25 | 80 | 74 | .189 | 74 | .192 | .250 | 78 | .254 | .203 | 56 | .209 | .453 | 66 | .463 | .000 | $423K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1979 San Francisco Giants | -- | -- | -- | B/C- | C+/D | -- | -- | $1.37M |
1980 San Francisco Giants | -- | -- | -- | A/D- | B/D- | D/D- | -- | $962K |
1981 Chicago Cubs | -- | -- | -- | C/A- | -- | -- | -- | $423K |
The entire playing career for Joe Strain is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.