Learn More at Baseball-Reference
Draft Rennie Stennett Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 Pittsburgh Pirates | 2B | 50 | 165 | 153 | 24 | 54 | 5 | 4 | 1 | 15 | 1 | 1 | 9 | 7 | 0 | 26.3 | 6.7 | $1.36M |
1972 Pittsburgh Pirates | 2B | 109 | 381 | 370 | 43 | 106 | 14 | 5 | 3 | 30 | 4 | 3 | 43 | 9 | 2 | 37.0 | 3.5 | $2.96M |
1973 Pittsburgh Pirates | 2B | 128 | 491 | 466 | 45 | 113 | 18 | 3 | 10 | 55 | 2 | 3 | 63 | 16 | 0 | 42.3 | 3.0 | $3.13M |
1974 Pittsburgh Pirates | 2B | 157 | 721 | 673 | 84 | 196 | 29 | 3 | 7 | 56 | 8 | 9 | 51 | 32 | 2 | 76.8 | 4.0 | $6.04M |
1975 Pittsburgh Pirates | 2B | 148 | 664 | 616 | 89 | 176 | 25 | 7 | 7 | 62 | 5 | 4 | 42 | 33 | 4 | 74.1 | 4.3 | $5.37M |
1976 Pittsburgh Pirates | 2B | 157 | 682 | 654 | 59 | 168 | 31 | 9 | 2 | 60 | 18 | 6 | 32 | 19 | 1 | 59.1 | 3.1 | $5.05M |
1977 Pittsburgh Pirates | 2B | 116 | 490 | 453 | 53 | 152 | 20 | 4 | 5 | 51 | 28 | 18 | 24 | 29 | 2 | 70.8 | 5.7 | $4.79M |
1978 Pittsburgh Pirates | 2B | 106 | 351 | 333 | 30 | 81 | 9 | 2 | 3 | 35 | 2 | 1 | 22 | 13 | 2 | 26.4 | 2.7 | $1.44M |
1979 Pittsburgh Pirates | 2B | 108 | 348 | 319 | 31 | 76 | 13 | 2 | 0 | 24 | 1 | 4 | 25 | 24 | 0 | 24.6 | 2.5 | $1.33M |
1980 San Francisco Giants | 2B | 120 | 425 | 397 | 34 | 97 | 13 | 2 | 2 | 37 | 4 | 4 | 31 | 22 | 2 | 32.2 | 2.7 | $1.80M |
1981 San Francisco Giants | 2B | 38 | 92 | 87 | 8 | 20 | 0 | 0 | 1 | 7 | 2 | 1 | 6 | 3 | 1 | 5.6 | 2.1 | $513K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 Pittsburgh Pirates | 2B | 50 | 165 | 153 | .353 | 140 | .359 | .377 | 119 | .383 | .458 | 125 | .466 | .834 | 122 | .849 | .007 | $1.36M |
1972 Pittsburgh Pirates | 2B | 109 | 381 | 370 | .286 | 115 | .294 | .307 | 98 | .314 | .376 | 103 | .385 | .683 | 100 | .698 | .008 | $2.96M |
1973 Pittsburgh Pirates | 2B | 128 | 491 | 466 | .242 | 95 | .246 | .265 | 82 | .268 | .358 | 95 | .362 | .623 | 89 | .630 | .021 | $3.13M |
1974 Pittsburgh Pirates | 2B | 157 | 721 | 673 | .291 | 114 | .295 | .322 | 99 | .324 | .374 | 102 | .382 | .697 | 101 | .706 | .010 | $6.04M |
1975 Pittsburgh Pirates | 2B | 148 | 664 | 616 | .286 | 111 | .288 | .324 | 99 | .325 | .383 | 104 | .390 | .707 | 102 | .714 | .011 | $5.37M |
1976 Pittsburgh Pirates | 2B | 157 | 682 | 654 | .257 | 101 | .261 | .277 | 87 | .281 | .341 | 94 | .351 | .618 | 91 | .632 | .003 | $5.05M |
1977 Pittsburgh Pirates | 2B | 116 | 490 | 453 | .336 | 128 | .336 | .376 | 115 | .376 | .430 | 109 | .423 | .806 | 111 | .799 | .011 | $4.79M |
1978 Pittsburgh Pirates | 2B | 106 | 351 | 333 | .243 | 96 | .247 | .274 | 86 | .278 | .309 | 83 | .314 | .584 | 84 | .592 | .009 | $1.44M |
1979 Pittsburgh Pirates | 2B | 108 | 348 | 319 | .238 | 91 | .239 | .289 | 89 | .291 | .292 | 76 | .290 | .581 | 82 | .581 | .000 | $1.33M |
1980 San Francisco Giants | 2B | 120 | 425 | 397 | .244 | 94 | .246 | .286 | 89 | .290 | .302 | 81 | .306 | .588 | 85 | .596 | .005 | $1.80M |
1981 San Francisco Giants | 2B | 38 | 92 | 87 | .230 | 90 | .233 | .264 | 83 | .268 | .264 | 73 | .272 | .528 | 77 | .540 | .011 | $513K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1971 Pittsburgh Pirates | -- | -- | -- | D/B | -- | -- | -- | $1.36M |
1972 Pittsburgh Pirates | -- | -- | -- | C+/A+ | -- | D/A- | C-/D- | $2.96M |
1973 Pittsburgh Pirates | -- | -- | -- | B/B+ | -- | B/D- | C+/B- | $3.13M |
1974 Pittsburgh Pirates | -- | -- | -- | B/A+ | -- | -- | C+/B+ | $6.04M |
1975 Pittsburgh Pirates | -- | -- | -- | B/A+ | -- | -- | -- | $5.37M |
1976 Pittsburgh Pirates | -- | -- | -- | B/A+ | -- | D/C+ | -- | $5.05M |
1977 Pittsburgh Pirates | -- | -- | -- | B/A- | -- | -- | -- | $4.79M |
1978 Pittsburgh Pirates | -- | -- | -- | C/D | C/D | -- | -- | $1.44M |
1979 Pittsburgh Pirates | -- | -- | -- | C/D- | -- | -- | -- | $1.33M |
1980 San Francisco Giants | -- | -- | -- | C/D | -- | -- | -- | $1.80M |
1981 San Francisco Giants | -- | -- | -- | C/D | -- | -- | -- | $513K |
The entire playing career for Rennie Stennett is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.