Learn More at Baseball-Reference
Draft Casey Stengel Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 Brooklyn Dodgers | OF | 17 | 74 | 57 | 9 | 18 | 1 | 0 | 1 | 13 | 5 | 3 | 9 | 15 | 1 | 13.5 | 8.8 | $731K |
1913 Brooklyn Dodgers | OF | 124 | 502 | 438 | 60 | 119 | 16 | 8 | 7 | 43 | 19 | 16 | 58 | 56 | 1 | 70.2 | 5.6 | $3.85M |
1914 Brooklyn Dodgers | OF | 126 | 483 | 412 | 55 | 130 | 13 | 10 | 4 | 60 | 19 | 22 | 55 | 56 | 5 | 81.4 | 7.4 | $3.66M |
1915 Brooklyn Dodgers | OF | 132 | 510 | 459 | 52 | 109 | 20 | 12 | 3 | 50 | 5 | 10 | 46 | 34 | 3 | 48.4 | 3.4 | $2.66M |
1916 Brooklyn Robins | OF | 127 | 511 | 462 | 66 | 129 | 27 | 8 | 8 | 53 | 11 | 13 | 51 | 33 | 1 | 69.7 | 5.3 | $3.41M |
1917 Brooklyn Robins | OF | 150 | 622 | 549 | 69 | 141 | 23 | 12 | 6 | 73 | 18 | 21 | 62 | 60 | 5 | 78.3 | 4.9 | $3.78M |
1918 Pittsburgh Pirates | OF | 39 | 142 | 122 | 18 | 30 | 4 | 1 | 1 | 12 | 11 | 8 | 14 | 16 | 2 | 17.1 | 4.7 | $1.00M |
1919 Pittsburgh Pirates | OF | 89 | 370 | 321 | 38 | 94 | 10 | 10 | 4 | 43 | 12 | 13 | 35 | 35 | 1 | 55.6 | 6.3 | $3.15M |
1920 Philadelphia Phillies | OF | 129 | 504 | 445 | 53 | 130 | 25 | 6 | 9 | 50 | 7 | 13 | 35 | 38 | 6 | 69.3 | 5.4 | $3.31M |
1921 Philadelphia Phillies | OF | 24 | 66 | 59 | 7 | 18 | 3 | 1 | 0 | 4 | 1 | 1 | 7 | 6 | 0 | 8.9 | 5.4 | $377K |
1922 New York Giants | OF | 84 | 283 | 250 | 48 | 92 | 8 | 10 | 7 | 48 | 4 | 2 | 17 | 21 | 9 | 64.6 | 10.3 | $3.46M |
1923 New York Giants | OF | 75 | 246 | 218 | 39 | 74 | 11 | 5 | 5 | 43 | 6 | 2 | 18 | 20 | 2 | 46.6 | 8.1 | $2.25M |
1924 Boston Braves | OF | 131 | 518 | 461 | 57 | 129 | 20 | 6 | 5 | 39 | 13 | 13 | 39 | 45 | 3 | 63.3 | 4.7 | $2.85M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 Brooklyn Dodgers | OF | 17 | 74 | 57 | .316 | 116 | .310 | .466 | 137 | .459 | .386 | 104 | .393 | .852 | 120 | .852 | .018 | $731K |
1913 Brooklyn Dodgers | OF | 124 | 502 | 438 | .272 | 104 | .272 | .356 | 109 | .358 | .393 | 111 | .407 | .748 | 110 | .765 | .016 | $3.85M |
1914 Brooklyn Dodgers | OF | 126 | 483 | 412 | .316 | 126 | .322 | .404 | 127 | .410 | .425 | 127 | .450 | .829 | 127 | .860 | .010 | $3.66M |
1915 Brooklyn Dodgers | OF | 132 | 510 | 459 | .237 | 96 | .244 | .294 | 95 | .304 | .353 | 107 | .379 | .647 | 101 | .683 | .007 | $2.66M |
1916 Brooklyn Robins | OF | 127 | 511 | 462 | .279 | 113 | .288 | .329 | 108 | .342 | .424 | 129 | .453 | .753 | 119 | .795 | .017 | $3.41M |
1917 Brooklyn Robins | OF | 150 | 622 | 549 | .257 | 103 | .263 | .336 | 110 | .348 | .375 | 114 | .403 | .711 | 112 | .751 | .011 | $3.78M |
1918 Pittsburgh Pirates | OF | 39 | 142 | 122 | .246 | 97 | .250 | .343 | 110 | .352 | .320 | 98 | .346 | .663 | 104 | .698 | .008 | $1.00M |
1919 Pittsburgh Pirates | OF | 89 | 370 | 321 | .293 | 114 | .295 | .364 | 117 | .374 | .424 | 126 | .447 | .788 | 122 | .821 | .012 | $3.15M |
1920 Philadelphia Phillies | OF | 129 | 504 | 445 | .292 | 108 | .288 | .356 | 110 | .359 | .436 | 122 | .449 | .792 | 117 | .809 | .020 | $3.31M |
1921 Philadelphia Phillies | OF | 24 | 66 | 59 | .305 | 105 | .291 | .369 | 109 | .364 | .390 | 98 | .382 | .759 | 103 | .747 | .000 | $377K |
1922 New York Giants | OF | 84 | 283 | 250 | .368 | 126 | .351 | .436 | 125 | .425 | .564 | 140 | .553 | 1.000 | 133 | .978 | .028 | $3.46M |
1923 New York Giants | OF | 75 | 246 | 218 | .339 | 119 | .326 | .400 | 117 | .392 | .505 | 128 | .498 | .905 | 123 | .891 | .023 | $2.25M |
1924 Boston Braves | OF | 131 | 518 | 461 | .280 | 99 | .269 | .348 | 103 | .344 | .382 | 97 | .377 | .730 | 100 | .721 | .011 | $2.85M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1912 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | C/B+ | $731K |
1913 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | C/A | $3.85M |
1914 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | C/D | $3.66M |
1915 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | C-/C | $2.66M |
1916 Brooklyn Robins | -- | -- | -- | -- | -- | -- | C/C | $3.41M |
1917 Brooklyn Robins | -- | -- | -- | -- | -- | -- | C/C- | $3.78M |
1918 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | C+/C- | $1.00M |
1919 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | C-/A- | $3.15M |
1920 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | D+/D+ | $3.31M |
1921 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | D/D- | $377K |
1922 New York Giants | -- | -- | -- | -- | -- | -- | C/B+ | $3.46M |
1923 New York Giants | -- | -- | -- | -- | -- | -- | B+/D+ | $2.25M |
1924 Boston Braves | -- | -- | -- | -- | -- | -- | B/D- | $2.85M |
The entire playing career for Casey Stengel is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.