Learn More at Baseball-Reference
Draft Charlie Starr Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1905 St. Louis Browns | 2B | 26 | 109 | 97 | 9 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 7 | 0 | 6.0 | 2.0 | $326K |
1908 Pittsburgh Pirates | 2B | 20 | 76 | 59 | 8 | 11 | 2 | 0 | 0 | 8 | 6 | 4 | 4 | 13 | 1 | 7.0 | 3.7 | $341K |
1909 Boston Doves | 2B | 61 | 260 | 216 | 16 | 48 | 2 | 3 | 0 | 6 | 7 | 8 | 18 | 31 | 5 | 23.6 | 3.6 | $1.09M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1905 St. Louis Browns | 2B | 26 | 109 | 97 | .206 | 86 | .216 | .260 | 87 | .273 | .206 | 66 | .231 | .466 | 76 | .504 | .000 | $326K |
1908 Pittsburgh Pirates | 2B | 20 | 76 | 59 | .186 | 78 | .196 | .342 | 115 | .358 | .220 | 72 | .250 | .563 | 93 | .608 | .000 | $341K |
1909 Boston Doves | 2B | 61 | 260 | 216 | .222 | 91 | .231 | .333 | 108 | .343 | .259 | 83 | .289 | .593 | 95 | .632 | .000 | $1.09M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1905 St. Louis Browns | -- | -- | -- | C/D- | C/C- | -- | -- | $326K |
1908 Pittsburgh Pirates | -- | -- | -- | C/D- | C/C- | D/D- | -- | $341K |
1909 Boston Doves | -- | -- | -- | D/D | D/D- | D/D- | -- | $1.09M |
The entire playing career for Charlie Starr is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.