Learn More at Baseball-Reference
Draft Fred Snodgrass Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 New York Giants | OF | 28 | 82 | 70 | 10 | 21 | 5 | 0 | 1 | 6 | 10 | 6 | 6 | 7 | 3 | 14.3 | 7.4 | $650K |
1910 New York Giants | OF | 123 | 493 | 396 | 69 | 127 | 22 | 8 | 2 | 44 | 33 | 27 | 52 | 71 | 13 | 92.8 | 8.8 | $4.81M |
1911 New York Giants | OF | 151 | 647 | 534 | 83 | 157 | 27 | 10 | 1 | 77 | 51 | 32 | 59 | 72 | 15 | 101.7 | 6.9 | $6.13M |
1912 New York Giants | OF | 146 | 634 | 535 | 91 | 144 | 24 | 9 | 3 | 69 | 43 | 31 | 65 | 70 | 8 | 87.0 | 5.7 | $4.02M |
1913 New York Giants | OF | 141 | 526 | 457 | 65 | 133 | 21 | 6 | 3 | 49 | 27 | 21 | 44 | 53 | 7 | 76.8 | 6.0 | $4.46M |
1914 New York Giants | OF | 113 | 445 | 392 | 54 | 103 | 20 | 4 | 0 | 44 | 25 | 20 | 43 | 37 | 6 | 52.6 | 4.6 | $4.04M |
1915 Boston Braves | OF | 23 | 93 | 79 | 10 | 22 | 2 | 0 | 0 | 9 | 0 | 4 | 9 | 7 | 2 | 8.4 | 3.5 | $582K |
1915 New York Giants | OF | 80 | 298 | 252 | 36 | 49 | 9 | 0 | 0 | 20 | 11 | 12 | 33 | 35 | 6 | 20.1 | 2.4 | $1.35M |
1916 Boston Braves | OF | 112 | 436 | 382 | 33 | 95 | 13 | 5 | 1 | 32 | 14 | 12 | 54 | 34 | 5 | 44.9 | 4.0 | $3.51M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 New York Giants | OF | 28 | 82 | 70 | .300 | 123 | .310 | .388 | 125 | .398 | .414 | 132 | .451 | .802 | 129 | .848 | .014 | $650K |
1910 New York Giants | OF | 123 | 493 | 396 | .321 | 125 | .325 | .440 | 134 | .440 | .432 | 128 | .455 | .871 | 131 | .895 | .005 | $4.81M |
1911 New York Giants | OF | 151 | 647 | 534 | .294 | 113 | .295 | .393 | 117 | .390 | .388 | 109 | .401 | .781 | 113 | .791 | .002 | $6.13M |
1912 New York Giants | OF | 146 | 634 | 535 | .269 | 99 | .264 | .362 | 106 | .356 | .364 | 99 | .371 | .727 | 102 | .727 | .006 | $4.02M |
1913 New York Giants | OF | 141 | 526 | 457 | .291 | 111 | .291 | .373 | 115 | .375 | .383 | 108 | .397 | .756 | 111 | .773 | .007 | $4.46M |
1914 New York Giants | OF | 113 | 445 | 392 | .263 | 105 | .268 | .336 | 106 | .341 | .334 | 100 | .358 | .670 | 103 | .699 | .000 | $4.04M |
1915 Boston Braves | OF | 23 | 93 | 79 | .278 | 112 | .286 | .352 | 114 | .363 | .304 | 92 | .328 | .656 | 103 | .691 | .000 | $582K |
1915 New York Giants | OF | 80 | 298 | 252 | .194 | 78 | .200 | .307 | 99 | .317 | .230 | 70 | .250 | .537 | 84 | .567 | .000 | $1.35M |
1916 Boston Braves | OF | 112 | 436 | 382 | .249 | 101 | .256 | .318 | 105 | .331 | .317 | 96 | .342 | .635 | 101 | .674 | .003 | $3.51M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1909 New York Giants | -- | D-/D/D- | D-/D- | -- | -- | -- | D/C+ | $650K |
1910 New York Giants | -- | D-/D/D- | C+/A- | -- | D/D | -- | C+/B+ | $4.81M |
1911 New York Giants | -- | -- | C+/B- | -- | D/D | -- | B/B+ | $6.13M |
1912 New York Giants | -- | -- | D/C | D-/D- | -- | -- | D+/B+ | $4.02M |
1913 New York Giants | -- | -- | C-/A+ | D-/D- | -- | -- | C+/A+ | $4.46M |
1914 New York Giants | -- | -- | A/A+ | D-/D- | D/D+ | -- | B/A- | $4.04M |
1915 Boston Braves | -- | -- | D-/A+ | -- | -- | -- | D/A | $582K |
1915 New York Giants | -- | -- | D-/A+ | -- | -- | -- | D/A | $1.35M |
1916 Boston Braves | -- | -- | -- | -- | -- | -- | B+/A+ | $3.51M |
The entire playing career for Fred Snodgrass is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.