Learn More at Baseball-Reference
Draft Mark Smith Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Baltimore Orioles | OF | 37 | 120 | 104 | 11 | 24 | 5 | 0 | 3 | 15 | 3 | 0 | 22 | 12 | 1 | 12.1 | 3.9 | $734K |
1996 Baltimore Orioles | OF | 27 | 84 | 78 | 9 | 19 | 2 | 0 | 4 | 10 | 0 | 2 | 20 | 3 | 3 | 9.5 | 4.0 | $474K |
1997 Pittsburgh Pirates | OF | 71 | 222 | 193 | 29 | 55 | 13 | 1 | 9 | 35 | 3 | 1 | 36 | 28 | 0 | 37.8 | 6.9 | $1.41M |
1998 Pittsburgh Pirates | OF | 59 | 144 | 128 | 18 | 25 | 6 | 0 | 2 | 13 | 7 | 0 | 26 | 10 | 3 | 11.7 | 2.9 | $576K |
2000 Florida Marlins | OF | 104 | 213 | 192 | 22 | 47 | 8 | 1 | 5 | 27 | 2 | 0 | 54 | 17 | 2 | 23.7 | 4.2 | $878K |
2001 Montreal Expos | OF | 80 | 222 | 194 | 28 | 47 | 13 | 1 | 6 | 18 | 0 | 2 | 38 | 23 | 2 | 26.6 | 4.5 | $1.06M |
2003 Milwaukee Brewers | OF | 33 | 69 | 63 | 8 | 15 | 4 | 0 | 3 | 10 | 0 | 0 | 13 | 4 | 0 | 6.1 | 3.2 | $258K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Baltimore Orioles | OF | 37 | 120 | 104 | .231 | 85 | .227 | .314 | 91 | .306 | .365 | 86 | .344 | .679 | 88 | .650 | .029 | $734K |
1996 Baltimore Orioles | OF | 27 | 84 | 78 | .244 | 88 | .237 | .298 | 85 | .288 | .423 | 95 | .392 | .721 | 91 | .679 | .051 | $474K |
1997 Pittsburgh Pirates | OF | 71 | 222 | 193 | .285 | 108 | .285 | .374 | 112 | .372 | .503 | 123 | .488 | .876 | 118 | .860 | .047 | $1.41M |
1998 Pittsburgh Pirates | OF | 59 | 144 | 128 | .195 | 75 | .196 | .264 | 80 | .263 | .289 | 70 | .277 | .553 | 75 | .540 | .016 | $576K |
2000 Florida Marlins | OF | 104 | 213 | 192 | .245 | 92 | .243 | .310 | 91 | .304 | .375 | 87 | .351 | .685 | 89 | .655 | .026 | $878K |
2001 Montreal Expos | OF | 80 | 222 | 194 | .242 | 93 | .243 | .326 | 98 | .325 | .412 | 97 | .391 | .738 | 98 | .716 | .031 | $1.06M |
2003 Milwaukee Brewers | OF | 33 | 69 | 63 | .238 | 91 | .239 | .275 | 83 | .274 | .444 | 107 | .427 | .720 | 96 | .701 | .048 | $258K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1995 Baltimore Orioles | -- | -- | -- | -- | -- | -- | A+/C | $734K |
1996 Baltimore Orioles | -- | -- | -- | -- | -- | -- | B-/A- | $474K |
1997 Pittsburgh Pirates | -- | -- | A+/D- | -- | -- | -- | A+/D- | $1.41M |
1998 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | C/D+ | $576K |
2000 Florida Marlins | -- | -- | -- | -- | -- | -- | A+/D- | $878K |
2001 Montreal Expos | -- | -- | A+/D- | -- | -- | -- | A+/D- | $1.06M |
2003 Milwaukee Brewers | -- | -- | -- | -- | -- | -- | C/D- | $258K |
The entire playing career for Mark Smith is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.