Learn More at Baseball-Reference
Draft Don Slaught Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 Kansas City Royals | C | 43 | 126 | 115 | 14 | 32 | 6 | 0 | 3 | 8 | 0 | 0 | 12 | 9 | 0 | 15.2 | 4.7 | $670K |
1983 Kansas City Royals | C | 83 | 290 | 276 | 21 | 86 | 13 | 4 | 0 | 28 | 3 | 1 | 27 | 11 | 0 | 34.3 | 4.6 | $2.14M |
1984 Kansas City Royals | C | 124 | 446 | 409 | 48 | 108 | 27 | 4 | 4 | 42 | 0 | 0 | 55 | 20 | 2 | 45.8 | 3.9 | $3.02M |
1985 Texas Rangers | C | 102 | 370 | 343 | 34 | 96 | 17 | 4 | 8 | 35 | 5 | 4 | 41 | 20 | 6 | 46.0 | 4.7 | $2.65M |
1986 Texas Rangers | C | 95 | 341 | 314 | 39 | 83 | 17 | 1 | 13 | 46 | 3 | 2 | 59 | 16 | 5 | 41.7 | 4.6 | $1.88M |
1987 Texas Rangers | C | 95 | 266 | 237 | 25 | 53 | 15 | 2 | 8 | 16 | 0 | 3 | 51 | 24 | 1 | 26.5 | 3.6 | $1.33M |
1988 New York Yankees | C | 97 | 358 | 322 | 33 | 91 | 25 | 1 | 9 | 43 | 1 | 0 | 54 | 24 | 3 | 47.2 | 5.2 | $2.15M |
1989 New York Yankees | C | 117 | 392 | 350 | 34 | 88 | 21 | 3 | 5 | 38 | 1 | 1 | 57 | 30 | 5 | 41.1 | 4.0 | $2.92M |
1990 Pittsburgh Pirates | C | 84 | 267 | 230 | 27 | 69 | 18 | 3 | 4 | 29 | 0 | 1 | 27 | 27 | 3 | 41.7 | 6.6 | $2.33M |
1991 Pittsburgh Pirates | C | 77 | 250 | 220 | 19 | 65 | 17 | 1 | 1 | 29 | 1 | 0 | 32 | 21 | 3 | 32.1 | 5.3 | $2.52M |
1992 Pittsburgh Pirates | C | 87 | 285 | 255 | 26 | 88 | 17 | 3 | 4 | 37 | 2 | 2 | 23 | 17 | 2 | 46.3 | 7.0 | $3.55M |
1993 Pittsburgh Pirates | C | 116 | 420 | 377 | 34 | 113 | 19 | 2 | 10 | 55 | 2 | 1 | 56 | 29 | 6 | 57.4 | 5.5 | $2.77M |
1994 Pittsburgh Pirates | C | 76 | 279 | 240 | 21 | 69 | 7 | 0 | 2 | 21 | 0 | 0 | 31 | 34 | 3 | 33.4 | 5.0 | $2.23M |
1995 Pittsburgh Pirates | C | 35 | 123 | 112 | 13 | 34 | 6 | 0 | 0 | 13 | 0 | 0 | 8 | 9 | 1 | 13.5 | 4.4 | $1.01M |
1996 California Angels | C | 62 | 224 | 207 | 23 | 67 | 9 | 0 | 6 | 32 | 0 | 0 | 20 | 13 | 2 | 30.9 | 5.6 | $1.44M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 Kansas City Royals | C | 43 | 126 | 115 | .278 | 105 | .277 | .331 | 101 | .331 | .409 | 102 | .399 | .739 | 101 | .730 | .026 | $670K |
1983 Kansas City Royals | C | 83 | 290 | 276 | .312 | 117 | .310 | .336 | 102 | .336 | .388 | 97 | .379 | .723 | 99 | .715 | .000 | $2.14M |
1984 Kansas City Royals | C | 124 | 446 | 409 | .264 | 100 | .263 | .297 | 91 | .298 | .379 | 95 | .371 | .676 | 93 | .669 | .010 | $3.02M |
1985 Texas Rangers | C | 102 | 370 | 343 | .280 | 107 | .281 | .331 | 101 | .332 | .423 | 104 | .411 | .753 | 103 | .742 | .023 | $2.65M |
1986 Texas Rangers | C | 95 | 341 | 314 | .264 | 101 | .265 | .308 | 93 | .307 | .449 | 110 | .436 | .757 | 103 | .743 | .041 | $1.88M |
1987 Texas Rangers | C | 95 | 266 | 237 | .224 | 84 | .223 | .298 | 89 | .296 | .405 | 95 | .384 | .703 | 93 | .679 | .034 | $1.33M |
1988 New York Yankees | C | 97 | 358 | 322 | .283 | 109 | .284 | .334 | 103 | .337 | .450 | 115 | .446 | .785 | 110 | .783 | .028 | $2.15M |
1989 New York Yankees | C | 117 | 392 | 350 | .251 | 96 | .252 | .315 | 97 | .317 | .371 | 97 | .371 | .687 | 97 | .688 | .014 | $2.92M |
1990 Pittsburgh Pirates | C | 84 | 267 | 230 | .300 | 117 | .303 | .375 | 117 | .379 | .457 | 119 | .456 | .832 | 118 | .835 | .017 | $2.33M |
1991 Pittsburgh Pirates | C | 77 | 250 | 220 | .295 | 118 | .302 | .363 | 115 | .370 | .395 | 106 | .400 | .759 | 110 | .770 | .005 | $2.52M |
1992 Pittsburgh Pirates | C | 87 | 285 | 255 | .345 | 137 | .352 | .384 | 122 | .391 | .482 | 131 | .490 | .866 | 127 | .881 | .016 | $3.55M |
1993 Pittsburgh Pirates | C | 116 | 420 | 377 | .300 | 114 | .299 | .356 | 109 | .357 | .440 | 110 | .432 | .796 | 110 | .788 | .027 | $2.77M |
1994 Pittsburgh Pirates | C | 76 | 279 | 240 | .288 | 108 | .285 | .381 | 115 | .379 | .342 | 82 | .327 | .723 | 97 | .706 | .008 | $2.23M |
1995 Pittsburgh Pirates | C | 35 | 123 | 112 | .304 | 115 | .303 | .361 | 109 | .359 | .357 | 88 | .345 | .718 | 97 | .704 | .000 | $1.01M |
1996 California Angels | C | 62 | 224 | 207 | .324 | 117 | .315 | .366 | 104 | .355 | .454 | 102 | .422 | .820 | 103 | .777 | .029 | $1.44M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1982 Kansas City Royals | -- | A/D/D | -- | -- | -- | -- | -- | $670K |
1983 Kansas City Royals | -- | D/D/B- | -- | -- | -- | -- | -- | $2.14M |
1984 Kansas City Royals | -- | C/C/A | -- | -- | -- | -- | -- | $3.02M |
1985 Texas Rangers | -- | B/B+/B- | -- | -- | -- | -- | -- | $2.65M |
1986 Texas Rangers | -- | A-/A/D | -- | -- | -- | -- | -- | $1.88M |
1987 Texas Rangers | -- | C+/B/D+ | -- | -- | -- | -- | -- | $1.33M |
1988 New York Yankees | -- | C-/B/D | -- | -- | -- | -- | -- | $2.15M |
1989 New York Yankees | -- | B/B-/A+ | -- | -- | -- | -- | -- | $2.92M |
1990 Pittsburgh Pirates | -- | C-/C/B- | -- | -- | -- | -- | -- | $2.33M |
1991 Pittsburgh Pirates | -- | C+/B/A+ | -- | -- | D-/D- | -- | -- | $2.52M |
1992 Pittsburgh Pirates | -- | B-/B-/A | -- | -- | -- | -- | -- | $3.55M |
1993 Pittsburgh Pirates | -- | B+/B/D+ | -- | -- | -- | -- | -- | $2.77M |
1994 Pittsburgh Pirates | -- | B+/A/D+ | -- | -- | -- | -- | -- | $2.23M |
1995 Pittsburgh Pirates | -- | A/A/C | -- | -- | -- | -- | -- | $1.01M |
1996 California Angels | -- | B/A/D | -- | -- | -- | -- | -- | $1.44M |
The entire playing career for Don Slaught is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.