Learn More at Baseball-Reference
Draft Chick Shorten Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 Boston Red Sox | OF | 53 | 123 | 112 | 14 | 33 | 2 | 1 | 0 | 11 | 1 | 1 | 8 | 10 | 0 | 14.2 | 4.6 | $657K |
1917 Boston Red Sox | OF | 69 | 188 | 168 | 12 | 30 | 4 | 2 | 0 | 16 | 2 | 2 | 10 | 10 | 1 | 10.2 | 1.9 | $744K |
1919 Detroit Tigers | OF | 95 | 313 | 270 | 37 | 85 | 9 | 3 | 0 | 22 | 5 | 5 | 13 | 22 | 0 | 40.8 | 5.6 | $2.15M |
1920 Detroit Tigers | OF | 116 | 410 | 364 | 35 | 105 | 9 | 6 | 1 | 40 | 2 | 4 | 14 | 28 | 0 | 46.2 | 4.5 | $2.21M |
1921 Detroit Tigers | OF | 92 | 243 | 217 | 33 | 59 | 11 | 3 | 0 | 23 | 2 | 3 | 11 | 20 | 0 | 26.7 | 4.2 | $1.29M |
1922 St. Louis Browns | OF | 55 | 152 | 131 | 22 | 36 | 12 | 5 | 2 | 16 | 0 | 1 | 8 | 16 | 0 | 23.7 | 6.3 | $1.10M |
1924 Cincinnati Reds | OF | 41 | 75 | 69 | 7 | 19 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 7.4 | 3.8 | $273K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 Boston Red Sox | OF | 53 | 123 | 112 | .295 | 119 | .302 | .352 | 110 | .356 | .330 | 102 | .359 | .683 | 106 | .715 | .000 | $657K |
1917 Boston Red Sox | OF | 69 | 188 | 168 | .179 | 72 | .184 | .229 | 72 | .234 | .226 | 71 | .251 | .455 | 71 | .484 | .000 | $744K |
1919 Detroit Tigers | OF | 95 | 313 | 270 | .315 | 117 | .312 | .366 | 110 | .364 | .370 | 103 | .382 | .737 | 106 | .746 | .000 | $2.15M |
1920 Detroit Tigers | OF | 116 | 410 | 364 | .288 | 102 | .278 | .339 | 98 | .330 | .354 | 92 | .352 | .694 | 94 | .682 | .003 | $2.21M |
1921 Detroit Tigers | OF | 92 | 243 | 217 | .272 | 93 | .257 | .333 | 94 | .320 | .350 | 86 | .338 | .684 | 89 | .658 | .000 | $1.29M |
1922 St. Louis Browns | OF | 55 | 152 | 131 | .275 | 97 | .264 | .354 | 102 | .344 | .489 | 123 | .481 | .842 | 113 | .824 | .015 | $1.10M |
1924 Cincinnati Reds | OF | 41 | 75 | 69 | .275 | 97 | .265 | .315 | 94 | .311 | .319 | 81 | .315 | .634 | 87 | .626 | .000 | $273K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1916 Boston Red Sox | -- | -- | -- | -- | -- | -- | A+/D- | $657K |
1917 Boston Red Sox | -- | -- | -- | -- | -- | -- | B/C | $744K |
1919 Detroit Tigers | -- | -- | -- | -- | -- | -- | B-/D+ | $2.15M |
1920 Detroit Tigers | -- | -- | -- | -- | -- | -- | A/D | $2.21M |
1921 Detroit Tigers | -- | D-/D-/D- | -- | -- | -- | -- | B/D+ | $1.29M |
1922 St. Louis Browns | -- | -- | -- | -- | -- | -- | A+/D+ | $1.10M |
1924 Cincinnati Reds | -- | -- | -- | -- | -- | -- | C/D- | $273K |
The entire playing career for Chick Shorten is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.