Learn More at Baseball-Reference
Draft George Shoch Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1886 Washington Nationals | OF | 26 | 97 | 95 | 11 | 28 | 2 | 1 | 1 | 18 | 2 | 2 | 13 | 2 | 0 | 11.3 | 4.3 | $617K |
1887 Washington Nationals | OF | 70 | 289 | 264 | 47 | 63 | 9 | 1 | 1 | 18 | 29 | 19 | 16 | 21 | 4 | 30.0 | 3.8 | $1.70M |
1888 Washington Nationals | SS | 90 | 351 | 317 | 46 | 58 | 6 | 3 | 2 | 24 | 23 | 16 | 22 | 25 | 9 | 25.4 | 2.5 | $1.88M |
1889 Washington Nationals | OF | 30 | 135 | 109 | 12 | 26 | 2 | 0 | 0 | 11 | 9 | 8 | 5 | 20 | 6 | 15.2 | 4.7 | $783K |
1891 Milwaukee Brewers | SS | 34 | 154 | 127 | 29 | 40 | 7 | 1 | 1 | 16 | 12 | 10 | 5 | 18 | 9 | 28.4 | 8.3 | $6.24M |
1892 Baltimore Orioles | SS | 76 | 338 | 308 | 42 | 85 | 15 | 3 | 1 | 50 | 14 | 15 | 19 | 24 | 6 | 42.2 | 4.8 | $1.92M |
1893 Brooklyn Bridegrooms | OF | 94 | 380 | 327 | 53 | 86 | 17 | 1 | 2 | 54 | 9 | 11 | 13 | 48 | 5 | 47.4 | 5.0 | $2.29M |
1894 Brooklyn Bridegrooms | OF | 64 | 270 | 239 | 47 | 77 | 6 | 5 | 1 | 37 | 16 | 14 | 6 | 26 | 5 | 45.0 | 7.1 | $2.09M |
1895 Brooklyn Bridegrooms | OF | 61 | 255 | 216 | 49 | 56 | 9 | 7 | 0 | 29 | 7 | 7 | 6 | 32 | 5 | 34.0 | 5.4 | $1.71M |
1896 Brooklyn Bridegrooms | 2B | 76 | 293 | 250 | 36 | 73 | 7 | 4 | 1 | 28 | 11 | 12 | 10 | 33 | 3 | 40.8 | 5.9 | $1.83M |
1897 Brooklyn Bridegrooms | 2B | 85 | 350 | 284 | 42 | 79 | 9 | 2 | 0 | 38 | 6 | 7 | 25 | 49 | 5 | 43.9 | 5.5 | $2.49M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1886 Washington Nationals | OF | 26 | 97 | 95 | .295 | 117 | .301 | .309 | 103 | .324 | .368 | 108 | .389 | .678 | 106 | .712 | .011 | $617K |
1887 Washington Nationals | OF | 70 | 289 | 264 | .239 | 89 | .236 | .304 | 93 | .306 | .292 | 76 | .292 | .596 | 84 | .598 | .004 | $1.70M |
1888 Washington Nationals | SS | 90 | 351 | 317 | .183 | 77 | .193 | .262 | 92 | .283 | .240 | 74 | .263 | .502 | 83 | .546 | .006 | $1.88M |
1889 Washington Nationals | OF | 30 | 135 | 109 | .239 | 90 | .238 | .385 | 116 | .383 | .257 | 72 | .267 | .642 | 93 | .650 | .000 | $783K |
1891 Milwaukee Brewers | SS | 34 | 154 | 127 | .315 | 123 | .319 | .435 | 129 | .430 | .409 | 119 | .429 | .845 | 124 | .860 | .008 | $6.24M |
1892 Baltimore Orioles | SS | 76 | 338 | 308 | .276 | 113 | .285 | .340 | 107 | .346 | .354 | 108 | .381 | .694 | 108 | .728 | .003 | $1.92M |
1893 Brooklyn Bridegrooms | OF | 94 | 380 | 327 | .263 | 94 | .255 | .366 | 103 | .352 | .339 | 89 | .341 | .705 | 96 | .692 | .006 | $2.29M |
1894 Brooklyn Bridegrooms | OF | 64 | 270 | 239 | .322 | 104 | .297 | .400 | 106 | .374 | .402 | 92 | .376 | .802 | 99 | .749 | .004 | $2.09M |
1895 Brooklyn Bridegrooms | OF | 61 | 255 | 216 | .259 | 88 | .243 | .368 | 102 | .351 | .366 | 92 | .357 | .733 | 96 | .708 | .000 | $1.71M |
1896 Brooklyn Bridegrooms | 2B | 76 | 293 | 250 | .292 | 101 | .278 | .381 | 108 | .368 | .364 | 94 | .362 | .745 | 100 | .729 | .004 | $1.83M |
1897 Brooklyn Bridegrooms | 2B | 85 | 350 | 284 | .278 | 95 | .263 | .393 | 111 | .380 | .324 | 84 | .322 | .717 | 97 | .702 | .000 | $2.49M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1886 Washington Nationals | -- | -- | -- | -- | -- | D-/D- | D/D- | $617K |
1887 Washington Nationals | -- | -- | -- | D-/D- | -- | D-/D- | D/B- | $1.70M |
1888 Washington Nationals | C/C+ | -- | -- | D/D+ | -- | C/C+ | D/B- | $1.88M |
1889 Washington Nationals | -- | -- | -- | -- | -- | D-/D- | D/C+ | $783K |
1891 Milwaukee Brewers | -- | -- | -- | -- | C+/C- | B-/C+ | -- | $6.24M |
1892 Baltimore Orioles | -- | -- | -- | -- | D/D- | D/D | D/D+ | $1.92M |
1893 Brooklyn Bridegrooms | -- | -- | -- | D-/D- | B-/D- | D-/D- | D/C+ | $2.29M |
1894 Brooklyn Bridegrooms | -- | -- | -- | D-/D- | D/C+ | D-/D- | D+/B | $2.09M |
1895 Brooklyn Bridegrooms | -- | -- | -- | D-/D- | D/D- | D-/D- | C+/C | $1.71M |
1896 Brooklyn Bridegrooms | -- | -- | -- | D+/D- | D+/D- | D/D- | D+/D- | $1.83M |
1897 Brooklyn Bridegrooms | -- | -- | -- | C-/A- | -- | D/B- | D+/B- | $2.49M |
The entire playing career for George Shoch is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.