Learn More at Baseball-Reference
Draft Tillie Shafer Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 New York Giants | 3B | 38 | 101 | 84 | 11 | 15 | 2 | 1 | 0 | 7 | 6 | 5 | 6 | 14 | 0 | 7.8 | 2.9 | $360K |
1912 New York Giants | SS | 78 | 203 | 163 | 48 | 47 | 4 | 1 | 0 | 23 | 22 | 15 | 19 | 30 | 3 | 30.2 | 6.6 | $1.24M |
1913 New York Giants | 3B | 138 | 584 | 508 | 74 | 146 | 17 | 12 | 5 | 52 | 32 | 32 | 55 | 61 | 5 | 87.5 | 6.2 | $4.12M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 New York Giants | 3B | 38 | 101 | 84 | .179 | 73 | .186 | .296 | 95 | .305 | .226 | 72 | .253 | .522 | 84 | .558 | .000 | $360K |
1912 New York Giants | SS | 78 | 203 | 163 | .288 | 106 | .283 | .408 | 120 | .402 | .325 | 88 | .331 | .733 | 103 | .733 | .000 | $1.24M |
1913 New York Giants | 3B | 138 | 584 | 508 | .287 | 110 | .288 | .369 | 114 | .371 | .398 | 112 | .412 | .767 | 113 | .784 | .010 | $4.12M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1909 New York Giants | -- | -- | -- | D/D | C/D- | -- | D/D+ | $360K |
1912 New York Giants | -- | -- | -- | D-/D- | D/D- | D/D- | -- | $1.24M |
1913 New York Giants | -- | -- | -- | D/D- | D+/A- | D/B- | D/B | $4.12M |
The entire playing career for Tillie Shafer is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.