Learn More at Baseball-Reference
Draft Walt Bond Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 Cleveland Indians | OF | 40 | 149 | 131 | 19 | 29 | 2 | 1 | 5 | 18 | 4 | 1 | 14 | 13 | 3 | 15.4 | 3.8 | $1.05M |
1961 Cleveland Indians | OF | 38 | 60 | 52 | 7 | 9 | 1 | 1 | 2 | 7 | 1 | 0 | 10 | 6 | 1 | 5.2 | 3.1 | $200K |
1962 Cleveland Indians | OF | 12 | 54 | 50 | 10 | 19 | 3 | 0 | 6 | 17 | 1 | 0 | 9 | 4 | 0 | 16.8 | 13.8 | $1.55M |
1964 Houston Colt 45's | 1B | 148 | 597 | 543 | 63 | 138 | 16 | 7 | 20 | 85 | 2 | 2 | 90 | 38 | 8 | 69.6 | 4.4 | $3.35M |
1965 Houston Astros | 1B | 117 | 458 | 407 | 46 | 107 | 17 | 2 | 7 | 47 | 2 | 1 | 51 | 42 | 5 | 52.1 | 4.4 | $2.24M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 Cleveland Indians | OF | 40 | 149 | 131 | .221 | 87 | .224 | .302 | 92 | .302 | .366 | 95 | .364 | .668 | 93 | .666 | .038 | $1.05M |
1961 Cleveland Indians | OF | 38 | 60 | 52 | .173 | 68 | .176 | .267 | 81 | .267 | .346 | 88 | .340 | .613 | 85 | .607 | .038 | $200K |
1962 Cleveland Indians | OF | 12 | 54 | 50 | .380 | 149 | .385 | .426 | 131 | .428 | .800 | 203 | .796 | 1.226 | 170 | 1.224 | .120 | $1.55M |
1964 Houston Colt 45's | 1B | 148 | 597 | 543 | .254 | 100 | .258 | .310 | 100 | .319 | .420 | 112 | .424 | .730 | 107 | .743 | .037 | $3.35M |
1965 Houston Astros | 1B | 117 | 458 | 407 | .263 | 106 | .270 | .337 | 108 | .346 | .366 | 98 | .370 | .703 | 103 | .716 | .017 | $2.24M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1960 Cleveland Indians | -- | -- | -- | -- | -- | -- | A+/B- | $1.05M |
1961 Cleveland Indians | -- | -- | -- | -- | -- | -- | C/D- | $200K |
1962 Cleveland Indians | -- | -- | -- | -- | -- | -- | C/B- | $1.55M |
1964 Houston Colt 45's | -- | -- | C/C+ | -- | -- | -- | D/D+ | $3.35M |
1965 Houston Astros | -- | -- | D/C- | -- | -- | -- | D+/D- | $2.24M |
The entire playing career for Walt Bond is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.