Learn More at Baseball-Reference
Draft Bill Sample Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 Texas Rangers | OF | 128 | 377 | 325 | 60 | 95 | 21 | 2 | 5 | 35 | 8 | 6 | 28 | 37 | 2 | 50.4 | 5.4 | $2.25M |
1980 Texas Rangers | OF | 99 | 234 | 204 | 29 | 53 | 10 | 0 | 4 | 19 | 8 | 5 | 15 | 18 | 6 | 25.6 | 4.2 | $1.16M |
1981 Texas Rangers | OF | 66 | 260 | 230 | 36 | 65 | 16 | 0 | 3 | 25 | 4 | 1 | 21 | 17 | 7 | 33.1 | 5.1 | $2.75M |
1982 Texas Rangers | OF | 97 | 398 | 360 | 56 | 94 | 14 | 2 | 10 | 29 | 10 | 2 | 35 | 27 | 3 | 47.2 | 4.5 | $2.32M |
1983 Texas Rangers | OF | 147 | 611 | 554 | 80 | 152 | 28 | 3 | 12 | 57 | 44 | 8 | 46 | 44 | 5 | 79.1 | 4.9 | $4.39M |
1984 Texas Rangers | OF | 130 | 528 | 489 | 67 | 121 | 20 | 2 | 5 | 33 | 18 | 6 | 46 | 29 | 0 | 46.5 | 3.2 | $3.04M |
1985 New York Yankees | OF | 59 | 154 | 139 | 18 | 40 | 5 | 0 | 1 | 15 | 2 | 1 | 10 | 9 | 2 | 16.8 | 4.3 | $733K |
1986 Atlanta Braves | OF | 92 | 221 | 200 | 23 | 57 | 11 | 0 | 6 | 14 | 4 | 2 | 26 | 14 | 3 | 30.7 | 5.4 | $1.23M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 Texas Rangers | OF | 128 | 377 | 325 | .292 | 108 | .289 | .365 | 109 | .362 | .415 | 102 | .402 | .781 | 105 | .765 | .015 | $2.25M |
1980 Texas Rangers | OF | 99 | 234 | 204 | .260 | 97 | .257 | .335 | 101 | .333 | .368 | 92 | .360 | .702 | 96 | .693 | .020 | $1.16M |
1981 Texas Rangers | OF | 66 | 260 | 230 | .283 | 110 | .286 | .346 | 108 | .351 | .391 | 105 | .396 | .738 | 106 | .747 | .013 | $2.75M |
1982 Texas Rangers | OF | 97 | 398 | 360 | .261 | 99 | .260 | .318 | 97 | .318 | .394 | 98 | .384 | .712 | 98 | .703 | .028 | $2.32M |
1983 Texas Rangers | OF | 147 | 611 | 554 | .274 | 103 | .273 | .331 | 101 | .332 | .401 | 100 | .392 | .732 | 101 | .723 | .022 | $4.39M |
1984 Texas Rangers | OF | 130 | 528 | 489 | .247 | 94 | .247 | .286 | 88 | .287 | .327 | 82 | .320 | .613 | 85 | .608 | .010 | $3.04M |
1985 New York Yankees | OF | 59 | 154 | 139 | .288 | 110 | .288 | .336 | 103 | .336 | .345 | 85 | .334 | .681 | 93 | .671 | .007 | $733K |
1986 Atlanta Braves | OF | 92 | 221 | 200 | .285 | 113 | .290 | .338 | 105 | .342 | .430 | 113 | .431 | .768 | 109 | .773 | .030 | $1.23M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1979 Texas Rangers | -- | -- | -- | -- | -- | -- | A+/D- | $2.25M |
1980 Texas Rangers | -- | -- | -- | -- | -- | -- | C/D- | $1.16M |
1981 Texas Rangers | -- | -- | -- | -- | -- | -- | A/C | $2.75M |
1982 Texas Rangers | -- | -- | -- | -- | -- | -- | B-/C | $2.32M |
1983 Texas Rangers | -- | -- | -- | -- | -- | -- | B+/B- | $4.39M |
1984 Texas Rangers | -- | -- | -- | -- | -- | -- | B/B- | $3.04M |
1985 New York Yankees | -- | -- | -- | -- | -- | -- | B+/D- | $733K |
1986 Atlanta Braves | -- | -- | -- | D-/D- | -- | -- | B/D- | $1.23M |
The entire playing career for Bill Sample is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.