Learn More at Baseball-Reference
Draft John Boccabella Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 Chicago Cubs | 1B | 24 | 81 | 74 | 7 | 14 | 4 | 1 | 1 | 5 | 0 | 1 | 21 | 6 | 0 | 5.3 | 2.2 | $432K |
1966 Chicago Cubs | OF | 75 | 229 | 206 | 22 | 47 | 9 | 0 | 6 | 25 | 0 | 1 | 39 | 14 | 0 | 19.0 | 3.0 | $862K |
1969 Montreal Expos | C | 40 | 94 | 86 | 4 | 9 | 2 | 0 | 1 | 6 | 1 | 0 | 30 | 6 | 1 | 2.5 | .8 | $957K |
1970 Montreal Expos | 1B | 61 | 156 | 145 | 18 | 39 | 3 | 1 | 5 | 17 | 0 | 1 | 24 | 11 | 0 | 18.1 | 4.3 | $746K |
1971 Montreal Expos | C | 74 | 195 | 177 | 15 | 39 | 11 | 0 | 3 | 15 | 0 | 1 | 26 | 14 | 1 | 15.4 | 2.8 | $844K |
1972 Montreal Expos | C | 83 | 222 | 207 | 14 | 47 | 8 | 1 | 1 | 10 | 1 | 2 | 29 | 9 | 1 | 14.9 | 2.3 | $1.86M |
1973 Montreal Expos | C | 118 | 440 | 403 | 25 | 94 | 13 | 0 | 7 | 46 | 1 | 1 | 57 | 26 | 1 | 33.1 | 2.7 | $2.75M |
1974 San Francisco Giants | C | 29 | 85 | 80 | 6 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 6 | 4 | 0 | 2.3 | .9 | $241K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 Chicago Cubs | 1B | 24 | 81 | 74 | .189 | 77 | .196 | .247 | 81 | .257 | .311 | 85 | .319 | .558 | 83 | .576 | .014 | $432K |
1966 Chicago Cubs | OF | 75 | 229 | 206 | .228 | 89 | .231 | .274 | 87 | .280 | .359 | 94 | .358 | .633 | 91 | .639 | .029 | $862K |
1969 Montreal Expos | C | 40 | 94 | 86 | .105 | 42 | .108 | .170 | 53 | .173 | .163 | 44 | .167 | .333 | 48 | .340 | .012 | $957K |
1970 Montreal Expos | 1B | 61 | 156 | 145 | .269 | 104 | .271 | .321 | 97 | .320 | .407 | 104 | .402 | .727 | 101 | .722 | .034 | $746K |
1971 Montreal Expos | C | 74 | 195 | 177 | .220 | 88 | .225 | .278 | 88 | .284 | .333 | 91 | .341 | .612 | 90 | .625 | .017 | $844K |
1972 Montreal Expos | C | 83 | 222 | 207 | .227 | 91 | .233 | .259 | 82 | .265 | .290 | 79 | .298 | .549 | 81 | .563 | .005 | $1.86M |
1973 Montreal Expos | C | 118 | 440 | 403 | .233 | 92 | .237 | .279 | 87 | .283 | .318 | 85 | .321 | .597 | 86 | .603 | .017 | $2.75M |
1974 San Francisco Giants | C | 29 | 85 | 80 | .138 | 54 | .140 | .176 | 54 | .177 | .175 | 48 | .180 | .351 | 51 | .357 | .000 | $241K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1963 Chicago Cubs | -- | -- | A/A+ | -- | -- | -- | -- | $432K |
1966 Chicago Cubs | -- | D-/D-/D+ | A+/D- | -- | -- | -- | B-/D- | $862K |
1969 Montreal Expos | -- | A+/C/A | -- | -- | -- | -- | -- | $957K |
1970 Montreal Expos | -- | B/D/B+ | B/D- | -- | D-/D- | -- | -- | $746K |
1971 Montreal Expos | -- | C-/D/D+ | A-/D- | -- | D-/D- | -- | -- | $844K |
1972 Montreal Expos | -- | C/C/A+ | D-/D- | -- | D-/D- | -- | -- | $1.86M |
1973 Montreal Expos | -- | C/B+/A+ | D-/D- | -- | -- | -- | -- | $2.75M |
1974 San Francisco Giants | -- | B+/C/D+ | -- | -- | -- | -- | -- | $241K |
The entire playing career for John Boccabella is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.