Learn More at Baseball-Reference
Draft Hal Rhyne Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 Pittsburgh Pirates | 2B | 109 | 425 | 366 | 46 | 92 | 14 | 3 | 2 | 39 | 1 | 1 | 21 | 35 | 6 | 43.4 | 4.0 | $2.51M |
1927 Pittsburgh Pirates | 2B | 62 | 197 | 168 | 21 | 46 | 5 | 0 | 0 | 17 | 0 | 0 | 9 | 14 | 0 | 19.0 | 4.0 | $820K |
1929 Boston Red Sox | SS | 120 | 387 | 346 | 41 | 87 | 24 | 5 | 0 | 38 | 4 | 1 | 14 | 25 | 4 | 40.7 | 4.0 | $1.70M |
1930 Boston Red Sox | SS | 107 | 335 | 296 | 34 | 60 | 8 | 5 | 0 | 23 | 1 | 4 | 19 | 25 | 2 | 22.7 | 2.4 | $1.14M |
1931 Boston Red Sox | SS | 147 | 629 | 565 | 75 | 154 | 34 | 3 | 0 | 51 | 3 | 3 | 41 | 57 | 2 | 71.3 | 4.4 | $4.32M |
1932 Boston Red Sox | SS | 71 | 233 | 207 | 26 | 47 | 12 | 5 | 0 | 14 | 3 | 2 | 14 | 23 | 2 | 23.3 | 3.7 | $1.04M |
1933 Chicago White Sox | 2B | 39 | 91 | 83 | 9 | 22 | 1 | 1 | 0 | 10 | 1 | 1 | 9 | 5 | 1 | 8.3 | 3.4 | $424K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 Pittsburgh Pirates | 2B | 109 | 425 | 366 | .251 | 90 | .243 | .327 | 97 | .322 | .322 | 84 | .321 | .649 | 90 | .643 | .005 | $2.51M |
1927 Pittsburgh Pirates | 2B | 62 | 197 | 168 | .274 | 97 | .264 | .330 | 97 | .325 | .304 | 79 | .302 | .633 | 87 | .627 | .000 | $820K |
1929 Boston Red Sox | SS | 120 | 387 | 346 | .251 | 89 | .241 | .309 | 89 | .300 | .350 | 86 | .338 | .659 | 87 | .638 | .000 | $1.70M |
1930 Boston Red Sox | SS | 107 | 335 | 296 | .203 | 70 | .192 | .269 | 77 | .260 | .264 | 63 | .248 | .533 | 69 | .508 | .000 | $1.14M |
1931 Boston Red Sox | SS | 147 | 629 | 565 | .273 | 98 | .265 | .341 | 99 | .334 | .343 | 87 | .337 | .685 | 93 | .671 | .000 | $4.32M |
1932 Boston Red Sox | SS | 71 | 233 | 207 | .227 | 82 | .221 | .310 | 90 | .302 | .333 | 82 | .323 | .644 | 86 | .625 | .000 | $1.04M |
1933 Chicago White Sox | 2B | 39 | 91 | 83 | .265 | 97 | .260 | .315 | 92 | .308 | .301 | 77 | .298 | .616 | 84 | .606 | .000 | $424K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1926 Pittsburgh Pirates | -- | -- | -- | C/A | C/B | C/C | -- | $2.51M |
1927 Pittsburgh Pirates | -- | -- | -- | C/D- | C/D- | D/D- | -- | $820K |
1929 Boston Red Sox | -- | -- | -- | -- | D+/D- | C-/D- | D/D | $1.70M |
1930 Boston Red Sox | -- | -- | -- | -- | -- | C/D- | -- | $1.14M |
1931 Boston Red Sox | -- | -- | -- | -- | -- | B/B | -- | $4.32M |
1932 Boston Red Sox | -- | -- | -- | B/D- | B/D- | B/D- | -- | $1.04M |
1933 Chicago White Sox | -- | -- | -- | C/C+ | C/C | D/D- | -- | $424K |
The entire playing career for Hal Rhyne is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.