Learn More at Baseball-Reference
Draft Dusty Rhodes Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 New York Giants | OF | 67 | 200 | 176 | 34 | 44 | 8 | 1 | 10 | 36 | 1 | 0 | 33 | 23 | 1 | 28.6 | 5.5 | $1.22M |
1953 New York Giants | OF | 76 | 173 | 163 | 18 | 38 | 7 | 0 | 11 | 30 | 0 | 1 | 28 | 10 | 0 | 20.5 | 4.1 | $847K |
1954 New York Giants | OF | 82 | 186 | 164 | 31 | 56 | 7 | 3 | 15 | 50 | 1 | 0 | 25 | 18 | 1 | 47.5 | 11.2 | $2.51M |
1955 New York Giants | OF | 94 | 217 | 187 | 22 | 57 | 5 | 2 | 6 | 32 | 1 | 1 | 26 | 27 | 0 | 35.4 | 6.9 | $1.44M |
1956 New York Giants | OF | 111 | 276 | 244 | 20 | 53 | 10 | 3 | 8 | 33 | 0 | 0 | 41 | 30 | 0 | 27.2 | 3.6 | $1.25M |
1957 New York Giants | OF | 92 | 210 | 190 | 20 | 39 | 5 | 1 | 4 | 19 | 0 | 0 | 34 | 18 | 1 | 15.2 | 2.6 | $765K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 New York Giants | OF | 67 | 200 | 176 | .250 | 99 | .255 | .340 | 105 | .343 | .477 | 128 | .482 | .817 | 117 | .825 | .057 | $1.22M |
1953 New York Giants | OF | 76 | 173 | 163 | .233 | 88 | .231 | .277 | 83 | .275 | .479 | 116 | .463 | .756 | 101 | .738 | .067 | $847K |
1954 New York Giants | OF | 82 | 186 | 164 | .341 | 129 | .340 | .410 | 122 | .406 | .695 | 171 | .684 | 1.105 | 149 | 1.090 | .091 | $2.51M |
1955 New York Giants | OF | 94 | 217 | 187 | .305 | 118 | .307 | .389 | 118 | .389 | .449 | 110 | .436 | .838 | 114 | .826 | .032 | $1.44M |
1956 New York Giants | OF | 111 | 276 | 244 | .217 | 85 | .220 | .301 | 94 | .304 | .381 | 95 | .372 | .682 | 94 | .676 | .033 | $1.25M |
1957 New York Giants | OF | 92 | 210 | 190 | .205 | 79 | .206 | .276 | 86 | .279 | .305 | 76 | .298 | .581 | 81 | .577 | .021 | $765K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1952 New York Giants | -- | -- | -- | -- | -- | -- | D-/D+ | $1.22M |
1953 New York Giants | -- | -- | -- | -- | -- | -- | D+/D- | $847K |
1954 New York Giants | -- | -- | -- | -- | -- | -- | B/D- | $2.51M |
1955 New York Giants | -- | -- | -- | -- | -- | -- | B/D- | $1.44M |
1956 New York Giants | -- | -- | -- | -- | -- | -- | D/D- | $1.25M |
1957 New York Giants | -- | -- | -- | -- | -- | -- | A+/D- | $765K |
The entire playing career for Dusty Rhodes is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.