Learn More at Baseball-Reference
Draft Tommie Reynolds Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 Kansas City Athletics | OF | 31 | 106 | 94 | 11 | 19 | 1 | 0 | 2 | 9 | 0 | 0 | 22 | 10 | 2 | 7.4 | 2.5 | $359K |
1965 Kansas City Athletics | OF | 90 | 308 | 270 | 34 | 64 | 11 | 3 | 1 | 22 | 9 | 2 | 41 | 36 | 0 | 28.2 | 3.5 | $1.76M |
1967 New York Mets | OF | 101 | 152 | 136 | 16 | 28 | 1 | 0 | 2 | 9 | 1 | 1 | 26 | 11 | 3 | 9.9 | 2.3 | $499K |
1969 Oakland Athletics | OF | 107 | 363 | 315 | 51 | 81 | 10 | 0 | 2 | 20 | 1 | 3 | 29 | 34 | 8 | 34.3 | 3.7 | $2.19M |
1970 California Angels | OF | 59 | 127 | 120 | 11 | 30 | 3 | 1 | 1 | 6 | 1 | 1 | 10 | 6 | 1 | 9.8 | 2.8 | $547K |
1971 California Angels | OF | 45 | 100 | 86 | 4 | 16 | 3 | 0 | 2 | 8 | 0 | 1 | 6 | 9 | 3 | 6.1 | 2.2 | $330K |
1972 Milwaukee Brewers | OF | 72 | 141 | 130 | 13 | 26 | 5 | 1 | 2 | 13 | 0 | 0 | 25 | 10 | 1 | 9.8 | 2.4 | $508K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 Kansas City Athletics | OF | 31 | 106 | 94 | .202 | 82 | .209 | .292 | 93 | .299 | .277 | 72 | .277 | .569 | 82 | .576 | .021 | $359K |
1965 Kansas City Athletics | OF | 90 | 308 | 270 | .237 | 98 | .247 | .327 | 105 | .336 | .311 | 84 | .317 | .638 | 94 | .653 | .004 | $1.76M |
1967 New York Mets | OF | 101 | 152 | 136 | .206 | 83 | .212 | .278 | 90 | .287 | .257 | 71 | .265 | .535 | 80 | .552 | .015 | $499K |
1969 Oakland Athletics | OF | 107 | 363 | 315 | .257 | 105 | .265 | .343 | 107 | .347 | .308 | 83 | .314 | .651 | 94 | .660 | .006 | $2.19M |
1970 California Angels | OF | 59 | 127 | 120 | .250 | 100 | .256 | .291 | 90 | .295 | .317 | 84 | .318 | .608 | 87 | .613 | .008 | $547K |
1971 California Angels | OF | 45 | 100 | 86 | .186 | 75 | .192 | .286 | 90 | .291 | .291 | 80 | .299 | .576 | 85 | .590 | .023 | $330K |
1972 Milwaukee Brewers | OF | 72 | 141 | 130 | .200 | 84 | .210 | .262 | 86 | .273 | .300 | 87 | .318 | .562 | 87 | .591 | .015 | $508K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1964 Kansas City Athletics | -- | -- | -- | -- | D/D- | -- | C+/D+ | $359K |
1965 Kansas City Athletics | -- | -- | -- | -- | D/D- | -- | B/C+ | $1.76M |
1967 New York Mets | -- | D-/D-/D- | -- | -- | D/D- | -- | C/D- | $499K |
1969 Oakland Athletics | -- | -- | -- | -- | -- | -- | B-/B+ | $2.19M |
1970 California Angels | -- | -- | -- | -- | D/D- | -- | C-/B- | $547K |
1971 California Angels | -- | -- | -- | -- | D/D- | -- | C+/D+ | $330K |
1972 Milwaukee Brewers | -- | -- | D-/D- | -- | D-/D- | -- | D/D+ | $508K |
The entire playing career for Tommie Reynolds is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.