Learn More at Baseball-Reference
Draft Pete Redfern Today!Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 Minnesota Twins | 23 | 23 | 8 | 8 | 0 | 118.0 | 63 | 74 | 46 | 3.51 | 3.76 | 3.95 | .241 | 1.42 | 1.17 | 5.64 | 4.81 | 0.46 | $2.38M |
1977 Minnesota Twins | 30 | 28 | 6 | 9 | 0 | 137.1 | 66 | 73 | 79 | 5.18 | 5.71 | 5.58 | .304 | 1.67 | 1.11 | 4.78 | 4.33 | 0.85 | $2.03M |
1979 Minnesota Twins | 40 | 6 | 7 | 3 | 1 | 108.1 | 35 | 85 | 42 | 3.49 | 3.54 | 3.39 | .258 | 1.30 | 2.43 | 7.06 | 2.91 | 0.66 | $2.47M |
1980 Minnesota Twins | 23 | 16 | 7 | 7 | 2 | 104.2 | 33 | 73 | 53 | 4.56 | 4.38 | 4.28 | .283 | 1.43 | 2.21 | 6.28 | 2.84 | 0.95 | $1.88M |
1981 Minnesota Twins | 24 | 23 | 9 | 8 | 0 | 141.2 | 52 | 77 | 64 | 4.07 | 3.86 | 3.98 | .261 | 1.36 | 1.48 | 4.89 | 3.30 | 0.76 | $4.13M |
1982 Minnesota Twins | 27 | 13 | 5 | 11 | 0 | 94.1 | 51 | 40 | 69 | 6.58 | 7.13 | 7.01 | .322 | 1.83 | 0.78 | 3.82 | 4.87 | 1.53 | $1.03M |
The entire playing career for Pete Redfern is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.