Learn More at Baseball-Reference
Draft George Pinkney Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Brooklyn Grays | 2B | 110 | 481 | 447 | 77 | 124 | 16 | 5 | 0 | 42 | 37 | 29 | 40 | 27 | 7 | 52.2 | 4.1 | $3.84M |
1886 Brooklyn Grays | 3B | 141 | 667 | 597 | 119 | 156 | 22 | 7 | 0 | 37 | 32 | 35 | 53 | 70 | 0 | 76.9 | 4.4 | $3.97M |
1887 Brooklyn Dodgers | 3B | 138 | 647 | 580 | 133 | 155 | 26 | 6 | 3 | 69 | 59 | 32 | 52 | 61 | 6 | 85.8 | 5.1 | $4.43M |
1888 Brooklyn Bridegrooms | 3B | 143 | 653 | 575 | 134 | 156 | 18 | 8 | 4 | 52 | 51 | 32 | 52 | 66 | 12 | 89.2 | 5.4 | $4.84M |
1889 Brooklyn Bridegrooms | 3B | 138 | 611 | 545 | 103 | 134 | 25 | 7 | 4 | 82 | 47 | 29 | 43 | 59 | 7 | 74.2 | 4.6 | $3.96M |
1890 Brooklyn Bridegrooms | 3B | 126 | 569 | 485 | 115 | 150 | 20 | 9 | 7 | 83 | 47 | 34 | 19 | 80 | 4 | 105.0 | 8.0 | $5.47M |
1891 Brooklyn Bridegrooms | 3B | 135 | 575 | 501 | 80 | 137 | 19 | 6 | 2 | 71 | 44 | 35 | 32 | 67 | 7 | 79.3 | 5.6 | $3.73M |
1892 St. Louis Browns | 3B | 78 | 328 | 290 | 31 | 50 | 3 | 2 | 0 | 25 | 4 | 5 | 26 | 36 | 2 | 18.5 | 2.0 | $1.01M |
1893 Louisville Colonels | 3B | 118 | 504 | 446 | 64 | 105 | 12 | 6 | 1 | 62 | 12 | 16 | 8 | 50 | 8 | 49.6 | 3.7 | $2.58M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Brooklyn Grays | 2B | 110 | 481 | 447 | .277 | 113 | .286 | .328 | 113 | .348 | .336 | 102 | .362 | .664 | 107 | .710 | .000 | $3.84M |
1886 Brooklyn Grays | 3B | 141 | 667 | 597 | .261 | 108 | .271 | .339 | 111 | .351 | .322 | 100 | .350 | .660 | 105 | .701 | .000 | $3.97M |
1887 Brooklyn Dodgers | 3B | 138 | 647 | 580 | .267 | 98 | .262 | .343 | 102 | .339 | .348 | 95 | .356 | .691 | 98 | .695 | .005 | $4.43M |
1888 Brooklyn Bridegrooms | 3B | 143 | 653 | 575 | .271 | 114 | .284 | .358 | 121 | .376 | .351 | 112 | .385 | .710 | 116 | .761 | .007 | $4.84M |
1889 Brooklyn Bridegrooms | 3B | 138 | 611 | 545 | .246 | 94 | .246 | .327 | 98 | .325 | .339 | 96 | .353 | .667 | 97 | .678 | .007 | $3.96M |
1890 Brooklyn Bridegrooms | 3B | 126 | 569 | 485 | .309 | 122 | .314 | .411 | 125 | .411 | .431 | 126 | .452 | .842 | 126 | .864 | .014 | $5.47M |
1891 Brooklyn Bridegrooms | 3B | 135 | 575 | 501 | .273 | 108 | .279 | .367 | 113 | .369 | .347 | 102 | .367 | .714 | 107 | .736 | .004 | $3.73M |
1892 St. Louis Browns | 3B | 78 | 328 | 290 | .172 | 70 | .179 | .268 | 85 | .274 | .197 | 60 | .216 | .465 | 72 | .490 | .000 | $1.01M |
1893 Louisville Colonels | 3B | 118 | 504 | 446 | .235 | 84 | .228 | .323 | 91 | .310 | .296 | 78 | .297 | .619 | 84 | .607 | .002 | $2.58M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1885 Brooklyn Grays | -- | -- | -- | D/D | D+/D+ | D/D- | -- | $3.84M |
1886 Brooklyn Grays | C-/C- | -- | -- | -- | D/D+ | -- | -- | $3.97M |
1887 Brooklyn Dodgers | -- | -- | -- | -- | C/C- | D-/D- | -- | $4.43M |
1888 Brooklyn Bridegrooms | -- | -- | -- | -- | C/C- | -- | -- | $4.84M |
1889 Brooklyn Bridegrooms | -- | -- | -- | -- | C/C | -- | -- | $3.96M |
1890 Brooklyn Bridegrooms | -- | -- | -- | -- | B/D- | -- | -- | $5.47M |
1891 Brooklyn Bridegrooms | -- | -- | -- | -- | C/D- | D-/D- | -- | $3.73M |
1892 St. Louis Browns | -- | -- | -- | -- | D+/D- | -- | -- | $1.01M |
1893 Louisville Colonels | -- | -- | -- | -- | C+/D- | -- | -- | $2.58M |
The entire playing career for George Pinkney is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.