Learn More at Baseball-Reference
Draft Cap Peterson Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 San Francisco Giants | 2B | 22 | 57 | 54 | 7 | 14 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | 2 | 0 | 5.6 | 3.6 | $210K |
1964 San Francisco Giants | OF | 66 | 77 | 74 | 8 | 15 | 1 | 1 | 1 | 8 | 0 | 0 | 20 | 3 | 0 | 5.0 | 2.2 | $202K |
1965 San Francisco Giants | OF | 63 | 117 | 105 | 14 | 26 | 7 | 0 | 3 | 15 | 0 | 0 | 16 | 10 | 0 | 12.3 | 4.0 | $517K |
1966 San Francisco Giants | OF | 89 | 204 | 190 | 13 | 45 | 6 | 1 | 2 | 19 | 2 | 0 | 32 | 11 | 1 | 15.0 | 2.6 | $776K |
1967 Washington Senators | OF | 122 | 442 | 405 | 35 | 97 | 17 | 2 | 8 | 46 | 0 | 3 | 61 | 32 | 3 | 40.9 | 3.4 | $2.31M |
1968 Washington Senators | OF | 94 | 248 | 226 | 20 | 46 | 8 | 1 | 3 | 18 | 2 | 1 | 31 | 18 | 1 | 17.7 | 2.5 | $924K |
1969 Cleveland Indians | OF | 76 | 137 | 110 | 8 | 25 | 3 | 0 | 1 | 14 | 0 | 0 | 18 | 24 | 1 | 12.4 | 3.7 | $529K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 San Francisco Giants | 2B | 22 | 57 | 54 | .259 | 106 | .268 | .286 | 94 | .297 | .352 | 97 | .361 | .638 | 95 | .658 | .019 | $210K |
1964 San Francisco Giants | OF | 66 | 77 | 74 | .203 | 80 | .206 | .234 | 75 | .241 | .284 | 76 | .287 | .518 | 76 | .529 | .014 | $202K |
1965 San Francisco Giants | OF | 63 | 117 | 105 | .248 | 99 | .254 | .310 | 100 | .319 | .400 | 107 | .404 | .710 | 104 | .723 | .029 | $517K |
1966 San Francisco Giants | OF | 89 | 204 | 190 | .237 | 92 | .240 | .279 | 89 | .286 | .311 | 81 | .310 | .590 | 85 | .596 | .011 | $776K |
1967 Washington Senators | OF | 122 | 442 | 405 | .240 | 102 | .252 | .299 | 99 | .311 | .351 | 100 | .366 | .649 | 99 | .677 | .020 | $2.31M |
1968 Washington Senators | OF | 94 | 248 | 226 | .204 | 88 | .218 | .262 | 88 | .276 | .288 | 85 | .307 | .550 | 86 | .583 | .013 | $924K |
1969 Cleveland Indians | OF | 76 | 137 | 110 | .227 | 92 | .235 | .365 | 114 | .369 | .282 | 76 | .287 | .647 | 94 | .657 | .009 | $529K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1963 San Francisco Giants | -- | -- | -- | C/D- | C/C- | D/D- | C-/C | $210K |
1964 San Francisco Giants | -- | -- | D/D+ | D-/D- | D/D- | -- | C/D- | $202K |
1965 San Francisco Giants | -- | -- | -- | -- | -- | -- | A+/D- | $517K |
1966 San Francisco Giants | -- | -- | A+/D- | -- | -- | -- | A+/D- | $776K |
1967 Washington Senators | -- | -- | -- | -- | -- | -- | C/B- | $2.31M |
1968 Washington Senators | -- | -- | -- | -- | -- | -- | A+/D- | $924K |
1969 Cleveland Indians | -- | -- | -- | -- | D/D- | -- | C+/D- | $529K |
The entire playing career for Cap Peterson is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.