Learn More at Baseball-Reference
Draft Herb Perry Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Cleveland Indians | 1B | 52 | 184 | 162 | 23 | 51 | 13 | 1 | 3 | 23 | 1 | 3 | 28 | 13 | 4 | 26.9 | 6.0 | $1.66M |
1999 Tampa Bay Devil Rays | 3B | 66 | 239 | 209 | 29 | 53 | 10 | 1 | 6 | 32 | 0 | 0 | 42 | 16 | 10 | 25.3 | 4.1 | $1.14M |
2000 Chicago White Sox | 3B | 109 | 420 | 383 | 69 | 118 | 29 | 1 | 12 | 61 | 4 | 1 | 68 | 22 | 9 | 63.6 | 6.1 | $3.39M |
2001 Chicago White Sox | 3B | 92 | 316 | 285 | 38 | 73 | 21 | 1 | 7 | 32 | 2 | 2 | 55 | 23 | 7 | 35.9 | 4.3 | $1.59M |
2002 Texas Rangers | 3B | 132 | 496 | 450 | 64 | 124 | 24 | 1 | 22 | 77 | 4 | 2 | 66 | 34 | 6 | 67.6 | 5.3 | $3.01M |
2004 Texas Rangers | DH | 49 | 153 | 134 | 13 | 30 | 2 | 1 | 5 | 17 | 0 | 0 | 19 | 14 | 3 | 15.7 | 3.8 | $523K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Cleveland Indians | 1B | 52 | 184 | 162 | .315 | 116 | .310 | .376 | 109 | .368 | .463 | 108 | .440 | .839 | 109 | .808 | .019 | $1.66M |
1999 Tampa Bay Devil Rays | 3B | 66 | 239 | 209 | .254 | 92 | .248 | .331 | 95 | .322 | .397 | 90 | .369 | .728 | 93 | .691 | .029 | $1.14M |
2000 Chicago White Sox | 3B | 109 | 420 | 383 | .308 | 112 | .301 | .356 | 102 | .346 | .483 | 109 | .451 | .839 | 106 | .798 | .031 | $3.39M |
2001 Chicago White Sox | 3B | 92 | 316 | 285 | .256 | 96 | .254 | .326 | 98 | .324 | .411 | 96 | .388 | .736 | 97 | .711 | .025 | $1.59M |
2002 Texas Rangers | 3B | 132 | 496 | 450 | .276 | 104 | .275 | .333 | 101 | .332 | .480 | 113 | .458 | .813 | 108 | .790 | .049 | $3.01M |
2004 Texas Rangers | DH | 49 | 153 | 134 | .224 | 83 | .221 | .307 | 91 | .303 | .366 | 84 | .341 | .673 | 87 | .644 | .037 | $523K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1995 Cleveland Indians | -- | -- | A+/B- | -- | D-/D- | -- | -- | $1.66M |
1999 Tampa Bay Devil Rays | -- | -- | A/D+ | -- | B/C | -- | D/D+ | $1.14M |
2000 Chicago White Sox | -- | -- | A+/D+ | -- | A-/B- | -- | -- | $3.39M |
2001 Chicago White Sox | -- | -- | D/D | -- | C/C- | -- | -- | $1.59M |
2002 Texas Rangers | -- | -- | C+/D- | -- | C+/D+ | -- | -- | $3.01M |
2004 Texas Rangers | -- | -- | D/D | -- | D-/D- | -- | -- | $523K |
The entire playing career for Herb Perry is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.