Learn More at Baseball-Reference
Draft Homer Peel Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 Philadelphia Phillies | OF | 53 | 175 | 156 | 16 | 42 | 12 | 1 | 0 | 19 | 1 | 0 | 7 | 12 | 2 | 20.1 | 4.5 | $966K |
1930 St. Louis Cardinals | OF | 26 | 77 | 73 | 9 | 12 | 2 | 0 | 0 | 10 | 0 | 0 | 4 | 3 | 0 | 3.0 | 1.2 | $200K |
1933 New York Giants | OF | 84 | 165 | 148 | 16 | 38 | 1 | 1 | 1 | 12 | 0 | 0 | 10 | 14 | 1 | 14.2 | 3.3 | $707K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 Philadelphia Phillies | OF | 53 | 175 | 156 | .269 | 91 | .254 | .329 | 92 | .316 | .359 | 84 | .338 | .688 | 88 | .654 | .000 | $966K |
1930 St. Louis Cardinals | OF | 26 | 77 | 73 | .164 | 54 | .151 | .197 | 55 | .186 | .192 | 43 | .171 | .389 | 48 | .358 | .000 | $200K |
1933 New York Giants | OF | 84 | 165 | 148 | .257 | 96 | .255 | .325 | 102 | .331 | .297 | 82 | .306 | .622 | 92 | .637 | .007 | $707K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1929 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | C/B | $966K |
1930 St. Louis Cardinals | -- | -- | -- | -- | -- | -- | C/D- | $200K |
1933 New York Giants | -- | -- | -- | -- | -- | -- | D+/D- | $707K |
The entire playing career for Homer Peel is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.