Learn More at Baseball-Reference
Draft Ray Oyler Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 Detroit Tigers | SS | 82 | 217 | 194 | 22 | 36 | 6 | 0 | 5 | 13 | 1 | 0 | 61 | 21 | 0 | 14.0 | 2.3 | $766K |
1966 Detroit Tigers | SS | 71 | 237 | 210 | 16 | 36 | 8 | 3 | 1 | 9 | 0 | 0 | 62 | 23 | 3 | 14.0 | 2.1 | $888K |
1967 Detroit Tigers | SS | 148 | 424 | 367 | 33 | 76 | 14 | 2 | 1 | 29 | 0 | 2 | 91 | 37 | 2 | 28.1 | 2.4 | $1.53M |
1968 Detroit Tigers | SS | 111 | 247 | 215 | 13 | 29 | 6 | 1 | 1 | 12 | 0 | 2 | 59 | 20 | 2 | 8.5 | 1.1 | $622K |
1969 Seattle Pilots | SS | 106 | 291 | 255 | 24 | 42 | 5 | 0 | 7 | 22 | 1 | 2 | 80 | 31 | 2 | 17.3 | 2.1 | $930K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 Detroit Tigers | SS | 82 | 217 | 194 | .186 | 77 | .194 | .265 | 85 | .273 | .294 | 80 | .300 | .559 | 82 | .573 | .026 | $766K |
1966 Detroit Tigers | SS | 71 | 237 | 210 | .171 | 71 | .180 | .263 | 86 | .273 | .252 | 68 | .258 | .515 | 76 | .531 | .005 | $888K |
1967 Detroit Tigers | SS | 148 | 424 | 367 | .207 | 88 | .219 | .281 | 93 | .293 | .264 | 75 | .277 | .545 | 83 | .571 | .003 | $1.53M |
1968 Detroit Tigers | SS | 111 | 247 | 215 | .135 | 59 | .145 | .213 | 71 | .225 | .186 | 55 | .200 | .399 | 63 | .425 | .005 | $622K |
1969 Seattle Pilots | SS | 106 | 291 | 255 | .165 | 67 | .171 | .260 | 81 | .263 | .267 | 72 | .272 | .526 | 76 | .535 | .027 | $930K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1965 Detroit Tigers | -- | -- | D/D- | C-/D- | C-/D- | C/D | -- | $766K |
1966 Detroit Tigers | -- | -- | -- | -- | -- | B-/C- | -- | $888K |
1967 Detroit Tigers | -- | -- | -- | -- | -- | B-/D- | -- | $1.53M |
1968 Detroit Tigers | -- | -- | -- | -- | -- | A/D- | -- | $622K |
1969 Seattle Pilots | -- | -- | -- | -- | -- | B-/D- | -- | $930K |
The entire playing career for Ray Oyler is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.