Learn More at Baseball-Reference
Draft Rebel Oakes Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 Cincinnati Reds | OF | 120 | 476 | 415 | 55 | 112 | 10 | 5 | 3 | 31 | 23 | 18 | 38 | 40 | 5 | 57.1 | 4.8 | $3.63M |
1910 St. Louis Cardinals | OF | 131 | 524 | 468 | 50 | 118 | 14 | 6 | 0 | 43 | 18 | 15 | 38 | 38 | 5 | 52.6 | 3.8 | $2.64M |
1911 St. Louis Cardinals | OF | 154 | 617 | 551 | 69 | 145 | 13 | 6 | 2 | 59 | 25 | 20 | 35 | 41 | 5 | 65.4 | 4.1 | $4.01M |
1912 St. Louis Cardinals | OF | 136 | 545 | 495 | 57 | 139 | 19 | 5 | 3 | 58 | 26 | 19 | 24 | 31 | 4 | 66.2 | 4.7 | $3.32M |
1913 St. Louis Cardinals | OF | 147 | 612 | 539 | 60 | 158 | 14 | 5 | 0 | 49 | 22 | 19 | 32 | 43 | 4 | 73.4 | 4.9 | $4.14M |
1914 Pittsburgh Rebels | OF | 145 | 632 | 571 | 82 | 178 | 18 | 10 | 7 | 75 | 28 | 22 | 22 | 35 | 7 | 94.8 | 6.2 | $5.14M |
1915 Pittsburgh Rebels | OF | 153 | 646 | 580 | 55 | 161 | 24 | 5 | 0 | 82 | 21 | 19 | 19 | 37 | 2 | 71.2 | 4.3 | $4.57M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 Cincinnati Reds | OF | 120 | 476 | 415 | .270 | 111 | .280 | .341 | 110 | .351 | .340 | 108 | .374 | .681 | 109 | .725 | .007 | $3.63M |
1910 St. Louis Cardinals | OF | 131 | 524 | 468 | .252 | 99 | .255 | .315 | 96 | .315 | .308 | 91 | .328 | .623 | 93 | .644 | .000 | $2.64M |
1911 St. Louis Cardinals | OF | 154 | 617 | 551 | .263 | 101 | .265 | .320 | 95 | .317 | .319 | 90 | .332 | .639 | 93 | .649 | .004 | $4.01M |
1912 St. Louis Cardinals | OF | 136 | 545 | 495 | .281 | 103 | .276 | .328 | 97 | .323 | .358 | 97 | .364 | .686 | 97 | .687 | .006 | $3.32M |
1913 St. Louis Cardinals | OF | 147 | 612 | 539 | .293 | 112 | .293 | .350 | 108 | .352 | .338 | 95 | .351 | .687 | 101 | .703 | .000 | $4.14M |
1914 Pittsburgh Rebels | OF | 145 | 632 | 571 | .312 | 118 | .311 | .359 | 110 | .360 | .415 | 117 | .429 | .774 | 113 | .789 | .012 | $5.14M |
1915 Pittsburgh Rebels | OF | 153 | 646 | 580 | .278 | 109 | .282 | .323 | 101 | .327 | .336 | 99 | .357 | .659 | 100 | .684 | .000 | $4.57M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1909 Cincinnati Reds | -- | -- | -- | -- | -- | -- | B/B+ | $3.63M |
1910 St. Louis Cardinals | -- | -- | -- | -- | -- | -- | D/B+ | $2.64M |
1911 St. Louis Cardinals | -- | -- | -- | -- | -- | -- | C/A+ | $4.01M |
1912 St. Louis Cardinals | -- | -- | -- | -- | -- | -- | D+/A | $3.32M |
1913 St. Louis Cardinals | -- | -- | -- | -- | -- | -- | C+/B | $4.14M |
1914 Pittsburgh Rebels | -- | -- | -- | -- | -- | -- | C/B+ | $5.14M |
1915 Pittsburgh Rebels | -- | -- | -- | -- | -- | -- | B-/A- | $4.57M |
The entire playing career for Rebel Oakes is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.