Learn More at Baseball-Reference
Draft Danny O'Connell Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 Pittsburgh Pirates | SS | 79 | 344 | 315 | 39 | 92 | 16 | 1 | 8 | 32 | 7 | 8 | 33 | 24 | 0 | 46.0 | 5.3 | $3.64M |
1953 Pittsburgh Pirates | 3B | 149 | 654 | 588 | 88 | 173 | 26 | 8 | 7 | 55 | 3 | 4 | 42 | 57 | 4 | 84.9 | 5.2 | $4.61M |
1954 Milwaukee Braves | 2B | 146 | 604 | 541 | 61 | 151 | 28 | 4 | 2 | 37 | 2 | 2 | 46 | 38 | 2 | 63.8 | 4.1 | $4.61M |
1955 Milwaukee Braves | 2B | 124 | 491 | 453 | 47 | 102 | 15 | 4 | 6 | 40 | 2 | 2 | 43 | 28 | 5 | 39.7 | 2.9 | $3.38M |
1956 Milwaukee Braves | 2B | 139 | 598 | 498 | 71 | 119 | 17 | 9 | 2 | 42 | 3 | 3 | 42 | 76 | 4 | 61.2 | 4.1 | $3.65M |
1957 Milwaukee Braves | 2B | 48 | 207 | 183 | 29 | 43 | 9 | 1 | 1 | 8 | 1 | 0 | 20 | 19 | 2 | 19.6 | 3.6 | $1.40M |
1957 New York Giants | 2B | 95 | 405 | 364 | 57 | 97 | 18 | 3 | 7 | 28 | 8 | 3 | 30 | 33 | 2 | 46.5 | 4.4 | $3.19M |
1958 San Francisco Giants | 2B | 107 | 368 | 306 | 44 | 71 | 12 | 2 | 3 | 23 | 2 | 1 | 35 | 51 | 0 | 35.9 | 3.9 | $1.92M |
1959 San Francisco Giants | 3B | 34 | 66 | 58 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | 3.8 | 2.0 | $202K |
1961 Washington Senators | 3B | 138 | 591 | 493 | 61 | 128 | 30 | 1 | 1 | 37 | 15 | 5 | 62 | 77 | 3 | 67.0 | 4.6 | $3.73M |
1962 Washington Senators | 3B | 84 | 268 | 236 | 24 | 62 | 7 | 2 | 2 | 18 | 5 | 1 | 28 | 23 | 0 | 26.8 | 3.9 | $1.65M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 Pittsburgh Pirates | SS | 79 | 344 | 315 | .292 | 112 | .293 | .342 | 102 | .339 | .425 | 106 | .416 | .768 | 104 | .755 | .025 | $3.64M |
1953 Pittsburgh Pirates | 3B | 149 | 654 | 588 | .294 | 111 | .292 | .361 | 108 | .357 | .401 | 98 | .387 | .762 | 102 | .744 | .012 | $4.61M |
1954 Milwaukee Braves | 2B | 146 | 604 | 541 | .279 | 105 | .278 | .326 | 97 | .323 | .357 | 88 | .345 | .683 | 92 | .668 | .004 | $4.61M |
1955 Milwaukee Braves | 2B | 124 | 491 | 453 | .225 | 87 | .227 | .276 | 84 | .276 | .316 | 78 | .305 | .592 | 80 | .581 | .013 | $3.38M |
1956 Milwaukee Braves | 2B | 139 | 598 | 498 | .239 | 93 | .242 | .342 | 106 | .346 | .321 | 80 | .313 | .663 | 92 | .659 | .004 | $3.65M |
1957 Milwaukee Braves | 2B | 48 | 207 | 183 | .235 | 90 | .236 | .312 | 97 | .315 | .311 | 78 | .304 | .624 | 86 | .619 | .005 | $1.40M |
1957 New York Giants | 2B | 95 | 405 | 364 | .266 | 102 | .268 | .330 | 102 | .333 | .390 | 98 | .381 | .720 | 100 | .715 | .019 | $3.19M |
1958 San Francisco Giants | 2B | 107 | 368 | 306 | .232 | 89 | .232 | .340 | 104 | .340 | .314 | 77 | .303 | .654 | 89 | .644 | .010 | $1.92M |
1959 San Francisco Giants | 3B | 34 | 66 | 58 | .190 | 73 | .190 | .254 | 78 | .256 | .241 | 60 | .235 | .495 | 68 | .490 | .000 | $202K |
1961 Washington Senators | 3B | 138 | 591 | 493 | .260 | 102 | .263 | .361 | 110 | .361 | .331 | 84 | .325 | .692 | 96 | .686 | .002 | $3.73M |
1962 Washington Senators | 3B | 84 | 268 | 236 | .263 | 103 | .267 | .327 | 100 | .329 | .335 | 85 | .329 | .662 | 92 | .658 | .008 | $1.65M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1950 Pittsburgh Pirates | -- | -- | -- | -- | B+/A | A/A+ | -- | $3.64M |
1953 Pittsburgh Pirates | -- | -- | -- | C/B- | B/C+ | -- | -- | $4.61M |
1954 Milwaukee Braves | -- | -- | B/C+ | B/B+ | A+/C- | D/D- | -- | $4.61M |
1955 Milwaukee Braves | -- | -- | -- | B/A+ | C+/A- | D/C- | -- | $3.38M |
1956 Milwaukee Braves | -- | -- | -- | A-/C | B-/D+ | D/D- | -- | $3.65M |
1957 Milwaukee Braves | -- | -- | -- | B/B+ | B/A+ | -- | -- | $1.40M |
1957 New York Giants | -- | -- | -- | B/B+ | B/A | -- | -- | $3.19M |
1958 San Francisco Giants | -- | -- | -- | A-/D+ | B/D | -- | -- | $1.92M |
1959 San Francisco Giants | -- | -- | -- | D-/D- | D/D- | -- | -- | $202K |
1961 Washington Senators | -- | -- | -- | B-/B | C/A+ | -- | -- | $3.73M |
1962 Washington Senators | -- | -- | -- | D/D- | B/B | -- | -- | $1.65M |
The entire playing career for Danny O'Connell is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.