Learn More at Baseball-Reference
Draft Hugh Nicol Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 St. Louis Browns | OF | 112 | 462 | 425 | 59 | 88 | 11 | 1 | 0 | 45 | 28 | 21 | 35 | 34 | 3 | 29.9 | 2.3 | $2.82M |
1886 St. Louis Browns | OF | 67 | 279 | 253 | 44 | 52 | 6 | 3 | 0 | 19 | 38 | 23 | 20 | 26 | 0 | 25.3 | 3.2 | $1.56M |
1887 Cincinnati Red Stockings | OF | 125 | 566 | 475 | 122 | 102 | 18 | 2 | 1 | 34 | 138 | 73 | 40 | 86 | 5 | 75.8 | 5.2 | $3.22M |
1888 Cincinnati Red Stockings | OF | 135 | 622 | 548 | 112 | 131 | 10 | 2 | 1 | 35 | 103 | 56 | 48 | 67 | 7 | 72.8 | 4.5 | $3.95M |
1889 Cincinnati Red Stockings | OF | 122 | 533 | 474 | 82 | 121 | 7 | 8 | 2 | 58 | 80 | 45 | 35 | 54 | 5 | 69.9 | 5.0 | $3.08M |
1890 Cincinnati Reds | OF | 50 | 205 | 186 | 28 | 39 | 1 | 4 | 0 | 19 | 24 | 14 | 12 | 19 | 0 | 18.5 | 3.2 | $1.02M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 St. Louis Browns | OF | 112 | 462 | 425 | .207 | 84 | .214 | .271 | 93 | .288 | .238 | 72 | .259 | .508 | 82 | .547 | .000 | $2.82M |
1886 St. Louis Browns | OF | 67 | 279 | 253 | .206 | 85 | .214 | .280 | 92 | .291 | .253 | 78 | .278 | .533 | 85 | .569 | .000 | $1.56M |
1887 Cincinnati Red Stockings | OF | 125 | 566 | 475 | .215 | 79 | .210 | .341 | 101 | .337 | .267 | 73 | .274 | .608 | 86 | .611 | .002 | $3.22M |
1888 Cincinnati Red Stockings | OF | 135 | 622 | 548 | .239 | 100 | .251 | .330 | 111 | .346 | .270 | 86 | .300 | .600 | 98 | .646 | .002 | $3.95M |
1889 Cincinnati Red Stockings | OF | 122 | 533 | 474 | .255 | 98 | .256 | .338 | 101 | .336 | .316 | 89 | .330 | .654 | 95 | .665 | .004 | $3.08M |
1890 Cincinnati Reds | OF | 50 | 205 | 186 | .210 | 83 | .213 | .283 | 86 | .283 | .258 | 75 | .275 | .541 | 81 | .558 | .000 | $1.02M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1885 St. Louis Browns | -- | -- | -- | -- | D-/B- | -- | D/A+ | $2.82M |
1886 St. Louis Browns | -- | -- | -- | D-/D- | -- | D-/D- | B-/C | $1.56M |
1887 Cincinnati Red Stockings | -- | -- | -- | -- | -- | -- | C-/C- | $3.22M |
1888 Cincinnati Red Stockings | -- | -- | -- | C-/D- | -- | D-/D- | B/D+ | $3.95M |
1889 Cincinnati Red Stockings | -- | -- | -- | D/D- | D+/D- | -- | D+/D+ | $3.08M |
1890 Cincinnati Reds | -- | -- | -- | D-/D- | -- | D-/D- | D+/D+ | $1.02M |
The entire playing career for Hugh Nicol is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.