Learn More at Baseball-Reference
Draft Warren Newson Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 Chicago White Sox | OF | 71 | 160 | 132 | 20 | 39 | 5 | 0 | 4 | 25 | 2 | 2 | 34 | 28 | 0 | 24.4 | 6.6 | $1.00M |
1992 Chicago White Sox | OF | 63 | 173 | 136 | 19 | 30 | 3 | 0 | 1 | 11 | 3 | 0 | 38 | 37 | 0 | 17.0 | 4.1 | $696K |
1994 Chicago White Sox | OF | 63 | 118 | 102 | 16 | 26 | 5 | 0 | 2 | 7 | 1 | 0 | 23 | 14 | 0 | 13.2 | 4.4 | $701K |
1995 Chicago White Sox | OF | 51 | 109 | 85 | 19 | 20 | 0 | 2 | 3 | 9 | 1 | 1 | 27 | 23 | 1 | 15.0 | 5.8 | $606K |
1995 Seattle Mariners | OF | 33 | 88 | 72 | 15 | 21 | 2 | 0 | 2 | 6 | 1 | 0 | 18 | 16 | 0 | 13.8 | 6.9 | $556K |
1996 Texas Rangers | OF | 91 | 273 | 235 | 34 | 60 | 14 | 1 | 10 | 31 | 3 | 0 | 82 | 37 | 0 | 40.4 | 5.9 | $1.58M |
1997 Texas Rangers | OF | 81 | 201 | 169 | 23 | 36 | 10 | 1 | 10 | 23 | 3 | 0 | 53 | 31 | 0 | 27.5 | 5.3 | $971K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 Chicago White Sox | OF | 71 | 160 | 132 | .295 | 114 | .297 | .419 | 127 | .419 | .424 | 107 | .418 | .843 | 116 | .837 | .030 | $1.00M |
1992 Chicago White Sox | OF | 63 | 173 | 136 | .221 | 85 | .222 | .387 | 118 | .388 | .265 | 69 | .264 | .652 | 91 | .651 | .007 | $696K |
1994 Chicago White Sox | OF | 63 | 118 | 102 | .255 | 94 | .250 | .345 | 100 | .337 | .363 | 84 | .338 | .708 | 91 | .675 | .020 | $701K |
1995 Chicago White Sox | OF | 51 | 109 | 85 | .235 | 87 | .232 | .404 | 117 | .395 | .388 | 91 | .366 | .792 | 103 | .762 | .035 | $606K |
1995 Seattle Mariners | OF | 33 | 88 | 72 | .292 | 108 | .288 | .420 | 122 | .412 | .403 | 94 | .381 | .823 | 107 | .793 | .028 | $556K |
1996 Texas Rangers | OF | 91 | 273 | 235 | .255 | 92 | .248 | .355 | 101 | .344 | .451 | 101 | .419 | .806 | 101 | .763 | .043 | $1.58M |
1997 Texas Rangers | OF | 81 | 201 | 169 | .213 | 79 | .210 | .333 | 98 | .328 | .462 | 108 | .438 | .795 | 103 | .766 | .059 | $971K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1991 Chicago White Sox | -- | -- | -- | -- | -- | -- | D/D- | $1.00M |
1992 Chicago White Sox | -- | -- | -- | -- | -- | -- | A+/D- | $696K |
1994 Chicago White Sox | -- | -- | -- | -- | -- | -- | C+/D- | $701K |
1995 Chicago White Sox | -- | -- | -- | -- | -- | -- | C/D- | $606K |
1995 Seattle Mariners | -- | -- | -- | -- | -- | -- | C/D- | $556K |
1996 Texas Rangers | -- | -- | -- | -- | -- | -- | A/D+ | $1.58M |
1997 Texas Rangers | -- | -- | -- | -- | -- | -- | D/D- | $971K |
The entire playing career for Warren Newson is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.