Learn More at Baseball-Reference
Draft Al Newman Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 Montreal Expos | 2B | 95 | 212 | 185 | 23 | 37 | 3 | 0 | 1 | 8 | 11 | 11 | 20 | 21 | 0 | 11.5 | 1.8 | $761K |
1987 Minnesota Twins | SS | 110 | 349 | 307 | 44 | 68 | 15 | 5 | 0 | 29 | 15 | 11 | 27 | 34 | 0 | 28.0 | 2.9 | $1.42M |
1988 Minnesota Twins | 3B | 105 | 295 | 260 | 35 | 58 | 7 | 0 | 0 | 19 | 12 | 3 | 34 | 29 | 0 | 22.2 | 2.8 | $1.10M |
1989 Minnesota Twins | 2B | 141 | 521 | 446 | 62 | 113 | 18 | 2 | 0 | 38 | 25 | 12 | 46 | 59 | 2 | 52.2 | 3.9 | $2.48M |
1990 Minnesota Twins | 2B | 144 | 433 | 388 | 43 | 94 | 14 | 0 | 0 | 30 | 13 | 6 | 34 | 33 | 2 | 34.6 | 2.9 | $1.73M |
1991 Minnesota Twins | SS | 118 | 278 | 246 | 25 | 47 | 5 | 0 | 0 | 19 | 4 | 5 | 21 | 23 | 1 | 14.1 | 1.8 | $844K |
1992 Texas Rangers | 2B | 116 | 289 | 246 | 25 | 54 | 5 | 0 | 0 | 12 | 9 | 6 | 26 | 34 | 1 | 20.8 | 2.7 | $1.06M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 Montreal Expos | 2B | 95 | 212 | 185 | .200 | 79 | .204 | .279 | 87 | .282 | .232 | 61 | .233 | .511 | 73 | .516 | .005 | $761K |
1987 Minnesota Twins | SS | 110 | 349 | 307 | .221 | 84 | .220 | .298 | 89 | .296 | .303 | 71 | .284 | .601 | 79 | .580 | .000 | $1.42M |
1988 Minnesota Twins | 3B | 105 | 295 | 260 | .223 | 86 | .225 | .301 | 93 | .303 | .250 | 64 | .247 | .551 | 77 | .550 | .000 | $1.10M |
1989 Minnesota Twins | 2B | 141 | 521 | 446 | .253 | 97 | .254 | .341 | 105 | .342 | .303 | 79 | .302 | .643 | 91 | .644 | .000 | $2.48M |
1990 Minnesota Twins | 2B | 144 | 433 | 388 | .242 | 93 | .244 | .304 | 93 | .304 | .278 | 72 | .276 | .582 | 81 | .580 | .000 | $1.73M |
1991 Minnesota Twins | SS | 118 | 278 | 246 | .191 | 73 | .192 | .260 | 79 | .260 | .211 | 54 | .207 | .471 | 65 | .467 | .000 | $844K |
1992 Texas Rangers | 2B | 116 | 289 | 246 | .220 | 85 | .221 | .317 | 96 | .317 | .240 | 62 | .239 | .557 | 78 | .556 | .000 | $1.06M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1986 Montreal Expos | -- | -- | -- | D+/D- | -- | D/D- | -- | $761K |
1987 Minnesota Twins | -- | -- | -- | A-/D- | A-/D- | A/D- | A/D- | $1.42M |
1988 Minnesota Twins | -- | -- | -- | B/D- | A-/D- | A/D- | -- | $1.10M |
1989 Minnesota Twins | -- | -- | -- | B-/D- | B/D- | D/D- | C/D- | $2.48M |
1990 Minnesota Twins | -- | -- | -- | A/D- | C/D- | D+/D- | A-/D- | $1.73M |
1991 Minnesota Twins | -- | -- | A+/D- | A/D- | B/D- | A/D- | A/D- | $844K |
1992 Texas Rangers | -- | -- | -- | B/D- | A/D- | C/D- | C+/D- | $1.06M |
The entire playing career for Al Newman is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.