Learn More at Baseball-Reference
Draft Glenn Myatt Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 Philadelphia Athletics | OF | 70 | 212 | 196 | 14 | 49 | 8 | 3 | 0 | 18 | 1 | 3 | 22 | 12 | 0 | 18.8 | 3.2 | $862K |
1921 Philadelphia Athletics | C | 44 | 78 | 69 | 6 | 14 | 2 | 0 | 0 | 5 | 1 | 0 | 7 | 6 | 0 | 5.0 | 2.3 | $468K |
1923 Cleveland Indians | C | 92 | 240 | 220 | 36 | 63 | 7 | 6 | 3 | 40 | 0 | 2 | 18 | 16 | 1 | 31.5 | 5.1 | $1.41M |
1924 Cleveland Indians | C | 105 | 384 | 342 | 55 | 117 | 22 | 7 | 8 | 73 | 6 | 1 | 12 | 33 | 1 | 75.4 | 8.5 | $4.16M |
1925 Cleveland Indians | C | 106 | 396 | 358 | 51 | 97 | 15 | 9 | 11 | 54 | 3 | 1 | 24 | 29 | 2 | 56.5 | 5.5 | $2.73M |
1926 Cleveland Indians | C | 56 | 132 | 117 | 14 | 29 | 5 | 2 | 0 | 13 | 1 | 0 | 13 | 13 | 0 | 13.7 | 4.0 | $1.03M |
1927 Cleveland Indians | C | 55 | 109 | 94 | 15 | 23 | 6 | 0 | 2 | 8 | 1 | 1 | 7 | 12 | 1 | 12.8 | 4.5 | $1.45M |
1928 Cleveland Indians | C | 58 | 138 | 125 | 9 | 36 | 7 | 2 | 1 | 15 | 0 | 2 | 13 | 13 | 0 | 18.2 | 5.1 | $1.07M |
1929 Cleveland Indians | C | 59 | 141 | 129 | 14 | 30 | 4 | 1 | 1 | 17 | 0 | 1 | 5 | 7 | 1 | 11.3 | 2.9 | $1.06M |
1930 Cleveland Indians | C | 86 | 288 | 265 | 30 | 78 | 23 | 2 | 2 | 37 | 2 | 3 | 17 | 18 | 1 | 38.9 | 5.2 | $2.33M |
1931 Cleveland Indians | C | 65 | 217 | 195 | 21 | 48 | 14 | 2 | 1 | 29 | 2 | 1 | 13 | 21 | 0 | 23.8 | 4.1 | $1.58M |
1932 Cleveland Indians | C | 82 | 291 | 252 | 45 | 62 | 12 | 1 | 8 | 46 | 2 | 2 | 21 | 27 | 2 | 34.8 | 4.6 | $1.91M |
1933 Cleveland Indians | C | 40 | 94 | 77 | 10 | 18 | 4 | 0 | 0 | 7 | 0 | 1 | 8 | 15 | 2 | 9.6 | 4.1 | $847K |
1934 Cleveland Indians | C | 36 | 121 | 107 | 18 | 34 | 6 | 1 | 0 | 12 | 1 | 0 | 5 | 13 | 0 | 18.0 | 6.3 | $1.06M |
1936 Detroit Tigers | C | 27 | 89 | 78 | 5 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 9 | 0 | 6.2 | 2.6 | $684K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 Philadelphia Athletics | OF | 70 | 212 | 196 | .250 | 88 | .240 | .293 | 84 | .285 | .321 | 83 | .319 | .615 | 84 | .604 | .000 | $862K |
1921 Philadelphia Athletics | C | 44 | 78 | 69 | .203 | 69 | .191 | .267 | 75 | .255 | .232 | 57 | .222 | .499 | 65 | .477 | .000 | $468K |
1923 Cleveland Indians | C | 92 | 240 | 220 | .286 | 101 | .276 | .338 | 96 | .327 | .414 | 106 | .411 | .751 | 102 | .737 | .014 | $1.41M |
1924 Cleveland Indians | C | 105 | 384 | 342 | .342 | 118 | .326 | .402 | 112 | .386 | .518 | 130 | .510 | .919 | 122 | .896 | .023 | $4.16M |
1925 Cleveland Indians | C | 106 | 396 | 358 | .271 | 93 | .257 | .329 | 91 | .314 | .455 | 112 | .442 | .784 | 102 | .756 | .031 | $2.73M |
1926 Cleveland Indians | C | 56 | 132 | 117 | .248 | 88 | .239 | .323 | 92 | .312 | .325 | 83 | .320 | .648 | 87 | .633 | .000 | $1.03M |
1927 Cleveland Indians | C | 55 | 109 | 94 | .245 | 86 | .234 | .336 | 96 | .325 | .372 | 93 | .364 | .709 | 94 | .689 | .021 | $1.45M |
1928 Cleveland Indians | C | 58 | 138 | 125 | .288 | 103 | .278 | .355 | 103 | .347 | .400 | 101 | .393 | .755 | 102 | .740 | .008 | $1.07M |
1929 Cleveland Indians | C | 59 | 141 | 129 | .233 | 82 | .223 | .277 | 79 | .268 | .302 | 74 | .291 | .580 | 77 | .560 | .008 | $1.06M |
1930 Cleveland Indians | C | 86 | 288 | 265 | .294 | 102 | .281 | .342 | 97 | .330 | .419 | 100 | .399 | .760 | 99 | .730 | .008 | $2.33M |
1931 Cleveland Indians | C | 65 | 217 | 195 | .246 | 88 | .239 | .319 | 93 | .312 | .354 | 89 | .347 | .673 | 91 | .659 | .005 | $1.58M |
1932 Cleveland Indians | C | 82 | 291 | 252 | .246 | 89 | .239 | .324 | 94 | .316 | .397 | 98 | .386 | .721 | 96 | .701 | .032 | $1.91M |
1933 Cleveland Indians | C | 40 | 94 | 77 | .234 | 86 | .229 | .372 | 109 | .365 | .286 | 73 | .283 | .658 | 90 | .648 | .000 | $847K |
1934 Cleveland Indians | C | 36 | 121 | 107 | .318 | 114 | .309 | .392 | 112 | .380 | .393 | 98 | .384 | .784 | 105 | .764 | .000 | $1.06M |
1936 Detroit Tigers | C | 27 | 89 | 78 | .218 | 75 | .207 | .299 | 82 | .283 | .231 | 55 | .217 | .530 | 68 | .500 | .000 | $684K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1920 Philadelphia Athletics | -- | D/D-/D | -- | -- | -- | -- | D-/D- | $862K |
1921 Philadelphia Athletics | -- | D/D-/C | -- | -- | -- | -- | -- | $468K |
1923 Cleveland Indians | -- | D/D/D | -- | -- | -- | -- | -- | $1.41M |
1924 Cleveland Indians | -- | C/D/B+ | -- | -- | -- | -- | -- | $4.16M |
1925 Cleveland Indians | -- | C/D/C+ | -- | -- | -- | -- | D-/D- | $2.73M |
1926 Cleveland Indians | -- | A+/D-/B- | -- | -- | -- | -- | -- | $1.03M |
1927 Cleveland Indians | -- | C/D/A+ | -- | -- | -- | -- | -- | $1.45M |
1928 Cleveland Indians | -- | D+/D-/C | -- | -- | -- | -- | -- | $1.07M |
1929 Cleveland Indians | -- | C/D-/B | -- | -- | -- | -- | -- | $1.06M |
1930 Cleveland Indians | -- | C/D/B+ | -- | -- | -- | -- | -- | $2.33M |
1931 Cleveland Indians | -- | B+/D/B | -- | -- | -- | -- | -- | $1.58M |
1932 Cleveland Indians | -- | B/D/C+ | -- | -- | -- | -- | -- | $1.91M |
1933 Cleveland Indians | -- | D/D-/B- | -- | -- | -- | -- | -- | $847K |
1934 Cleveland Indians | -- | C/C-/C | -- | -- | -- | -- | -- | $1.06M |
1936 Detroit Tigers | -- | A+/D/B- | -- | -- | -- | -- | -- | $684K |
The entire playing career for Glenn Myatt is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.