Learn More at Baseball-Reference
Draft Damon Berryhill Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 Chicago Cubs | C | 95 | 332 | 309 | 19 | 80 | 19 | 1 | 7 | 38 | 1 | 0 | 56 | 17 | 0 | 33.4 | 3.7 | $2.71M |
1989 Chicago Cubs | C | 91 | 361 | 334 | 37 | 86 | 13 | 0 | 5 | 41 | 1 | 0 | 54 | 16 | 2 | 31.0 | 3.2 | $2.69M |
1990 Chicago Cubs | C | 17 | 59 | 53 | 6 | 10 | 4 | 0 | 1 | 9 | 0 | 0 | 14 | 5 | 0 | 3.8 | 2.2 | $200K |
1991 Chicago Cubs | C | 62 | 172 | 159 | 13 | 30 | 7 | 0 | 5 | 14 | 1 | 2 | 41 | 11 | 1 | 12.4 | 2.4 | $760K |
1992 Atlanta Braves | C | 101 | 328 | 307 | 21 | 70 | 16 | 1 | 10 | 43 | 0 | 2 | 67 | 17 | 1 | 30.8 | 3.3 | $1.48M |
1993 Atlanta Braves | C | 115 | 363 | 335 | 24 | 82 | 18 | 2 | 8 | 43 | 0 | 0 | 64 | 21 | 2 | 36.8 | 3.7 | $2.14M |
1994 Boston Red Sox | C | 82 | 276 | 255 | 30 | 67 | 17 | 2 | 6 | 34 | 0 | 1 | 59 | 19 | 0 | 32.1 | 4.3 | $2.03M |
1995 Cincinnati Reds | C | 34 | 97 | 82 | 6 | 15 | 3 | 0 | 2 | 11 | 0 | 0 | 19 | 10 | 0 | 6.5 | 2.5 | $619K |
1997 San Francisco Giants | C | 73 | 188 | 167 | 17 | 43 | 8 | 0 | 3 | 23 | 0 | 0 | 29 | 20 | 0 | 20.6 | 4.2 | $1.45M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 Chicago Cubs | C | 95 | 332 | 309 | .259 | 104 | .266 | .295 | 95 | .304 | .395 | 109 | .405 | .690 | 102 | .709 | .023 | $2.71M |
1989 Chicago Cubs | C | 91 | 361 | 334 | .257 | 105 | .266 | .291 | 93 | .299 | .341 | 93 | .350 | .633 | 93 | .649 | .015 | $2.69M |
1990 Chicago Cubs | C | 17 | 59 | 53 | .189 | 74 | .191 | .254 | 79 | .258 | .321 | 84 | .321 | .575 | 82 | .578 | .019 | $200K |
1991 Chicago Cubs | C | 62 | 172 | 159 | .189 | 75 | .194 | .244 | 77 | .249 | .327 | 88 | .332 | .571 | 83 | .581 | .031 | $760K |
1992 Atlanta Braves | C | 101 | 328 | 307 | .228 | 91 | .233 | .268 | 85 | .274 | .384 | 104 | .392 | .653 | 95 | .666 | .033 | $1.48M |
1993 Atlanta Braves | C | 115 | 363 | 335 | .245 | 93 | .244 | .291 | 89 | .292 | .382 | 96 | .374 | .673 | 93 | .666 | .024 | $2.14M |
1994 Boston Red Sox | C | 82 | 276 | 255 | .263 | 96 | .258 | .312 | 90 | .304 | .416 | 96 | .390 | .727 | 93 | .694 | .024 | $2.03M |
1995 Cincinnati Reds | C | 34 | 97 | 82 | .183 | 69 | .183 | .260 | 79 | .259 | .293 | 72 | .282 | .553 | 75 | .541 | .024 | $619K |
1997 San Francisco Giants | C | 73 | 188 | 167 | .257 | 98 | .257 | .335 | 101 | .333 | .359 | 88 | .346 | .694 | 93 | .679 | .018 | $1.45M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1988 Chicago Cubs | -- | C/B/A+ | -- | -- | -- | -- | -- | $2.71M |
1989 Chicago Cubs | -- | B+/B+/A+ | -- | -- | -- | -- | -- | $2.69M |
1990 Chicago Cubs | -- | C/A-/D- | -- | -- | -- | -- | -- | $200K |
1991 Chicago Cubs | -- | D/C/D+ | -- | -- | -- | -- | -- | $760K |
1992 Atlanta Braves | -- | A+/B/D | -- | -- | -- | -- | -- | $1.48M |
1993 Atlanta Braves | -- | B/A-/B- | -- | -- | -- | -- | -- | $2.14M |
1994 Boston Red Sox | -- | A/A/D+ | -- | -- | -- | -- | -- | $2.03M |
1995 Cincinnati Reds | -- | B-/B+/C | D-/D- | -- | -- | -- | -- | $619K |
1997 San Francisco Giants | -- | C/D-/A- | -- | -- | -- | -- | -- | $1.45M |
The entire playing career for Damon Berryhill is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.