Learn More at Baseball-Reference
Draft Mike Mowrey Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906 Cincinnati Reds | 3B | 21 | 58 | 53 | 3 | 17 | 3 | 0 | 0 | 6 | 2 | 2 | 4 | 5 | 0 | 8.5 | 6.0 | $435K |
1907 Cincinnati Reds | 3B | 138 | 506 | 448 | 43 | 113 | 16 | 6 | 1 | 44 | 10 | 14 | 40 | 35 | 1 | 50.1 | 3.8 | $2.62M |
1908 Cincinnati Reds | 3B | 77 | 252 | 227 | 17 | 50 | 9 | 1 | 0 | 23 | 5 | 7 | 19 | 12 | 2 | 18.5 | 2.7 | $964K |
1909 Cincinnati Reds | 3B | 38 | 140 | 115 | 10 | 22 | 5 | 0 | 0 | 5 | 2 | 2 | 9 | 20 | 0 | 10.8 | 2.9 | $465K |
1910 St. Louis Cardinals | 3B | 143 | 581 | 489 | 69 | 138 | 24 | 6 | 2 | 70 | 21 | 29 | 38 | 67 | 6 | 79.8 | 5.8 | $3.69M |
1911 St. Louis Cardinals | 3B | 137 | 557 | 471 | 59 | 126 | 29 | 7 | 0 | 61 | 15 | 21 | 46 | 59 | 5 | 69.9 | 5.2 | $4.30M |
1912 St. Louis Cardinals | 3B | 114 | 477 | 408 | 59 | 104 | 13 | 8 | 2 | 50 | 19 | 23 | 29 | 46 | 3 | 55.2 | 4.6 | $2.65M |
1913 St. Louis Cardinals | 3B | 132 | 522 | 450 | 61 | 117 | 18 | 4 | 0 | 33 | 21 | 26 | 40 | 53 | 3 | 58.6 | 4.5 | $3.42M |
1914 Pittsburgh Pirates | 3B | 79 | 318 | 284 | 24 | 72 | 7 | 5 | 1 | 25 | 8 | 8 | 20 | 22 | 4 | 33.0 | 4.0 | $1.93M |
1915 Pittsburgh Rebels | 3B | 151 | 613 | 521 | 56 | 146 | 26 | 6 | 1 | 49 | 40 | 36 | 39 | 66 | 5 | 84.0 | 5.7 | $3.94M |
1916 Brooklyn Robins | 3B | 144 | 581 | 495 | 57 | 121 | 22 | 6 | 0 | 60 | 16 | 22 | 60 | 50 | 5 | 58.7 | 4.0 | $3.82M |
1917 Brooklyn Robins | 3B | 83 | 308 | 271 | 20 | 58 | 9 | 5 | 0 | 25 | 7 | 9 | 25 | 29 | 1 | 26.3 | 3.1 | $1.46M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906 Cincinnati Reds | 3B | 21 | 58 | 53 | .321 | 131 | .331 | .379 | 122 | .390 | .377 | 122 | .415 | .757 | 122 | .804 | .000 | $435K |
1907 Cincinnati Reds | 3B | 138 | 506 | 448 | .252 | 104 | .262 | .308 | 100 | .318 | .321 | 104 | .357 | .629 | 102 | .675 | .002 | $2.62M |
1908 Cincinnati Reds | 3B | 77 | 252 | 227 | .220 | 92 | .231 | .266 | 89 | .279 | .269 | 88 | .302 | .534 | 88 | .581 | .000 | $964K |
1909 Cincinnati Reds | 3B | 38 | 140 | 115 | .191 | 78 | .199 | .311 | 100 | .320 | .235 | 75 | .262 | .546 | 87 | .583 | .000 | $465K |
1910 St. Louis Cardinals | 3B | 143 | 581 | 489 | .282 | 110 | .286 | .375 | 114 | .376 | .368 | 109 | .391 | .744 | 112 | .766 | .004 | $3.69M |
1911 St. Louis Cardinals | 3B | 137 | 557 | 471 | .268 | 103 | .269 | .355 | 106 | .352 | .359 | 101 | .372 | .714 | 103 | .724 | .000 | $4.30M |
1912 St. Louis Cardinals | 3B | 114 | 477 | 408 | .255 | 94 | .250 | .335 | 98 | .329 | .341 | 92 | .347 | .675 | 95 | .676 | .005 | $2.65M |
1913 St. Louis Cardinals | 3B | 132 | 522 | 450 | .260 | 99 | .260 | .342 | 105 | .344 | .318 | 90 | .331 | .660 | 97 | .675 | .000 | $3.42M |
1914 Pittsburgh Pirates | 3B | 79 | 318 | 284 | .254 | 101 | .259 | .316 | 99 | .322 | .324 | 97 | .347 | .640 | 98 | .668 | .004 | $1.93M |
1915 Pittsburgh Rebels | 3B | 151 | 613 | 521 | .280 | 110 | .284 | .367 | 114 | .371 | .359 | 105 | .380 | .725 | 110 | .751 | .002 | $3.94M |
1916 Brooklyn Robins | 3B | 144 | 581 | 495 | .244 | 99 | .252 | .320 | 106 | .333 | .313 | 95 | .339 | .633 | 100 | .672 | .000 | $3.82M |
1917 Brooklyn Robins | 3B | 83 | 308 | 271 | .214 | 86 | .220 | .292 | 96 | .304 | .284 | 87 | .309 | .576 | 91 | .612 | .000 | $1.46M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1906 Cincinnati Reds | -- | -- | -- | D-/D- | C/A | D-/D- | -- | $435K |
1907 Cincinnati Reds | -- | -- | -- | -- | C/C- | D/D- | -- | $2.62M |
1908 Cincinnati Reds | -- | -- | -- | D-/D- | C/D | D-/D- | D/D- | $964K |
1909 Cincinnati Reds | -- | -- | -- | D/D- | B/D- | D/D- | -- | $465K |
1910 St. Louis Cardinals | -- | -- | -- | -- | C-/C | -- | -- | $3.69M |
1911 St. Louis Cardinals | -- | -- | -- | -- | B-/A | D-/D- | -- | $4.30M |
1912 St. Louis Cardinals | -- | -- | -- | -- | C/B- | -- | -- | $2.65M |
1913 St. Louis Cardinals | -- | -- | -- | -- | B/B | -- | -- | $3.42M |
1914 Pittsburgh Pirates | -- | -- | -- | -- | B+/C+ | -- | -- | $1.93M |
1915 Pittsburgh Rebels | -- | -- | -- | -- | B+/D | -- | -- | $3.94M |
1916 Brooklyn Robins | -- | -- | -- | -- | A/B- | -- | -- | $3.82M |
1917 Brooklyn Robins | -- | -- | -- | D-/D- | B/C- | -- | -- | $1.46M |
The entire playing career for Mike Mowrey is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.