Learn More at Baseball-Reference
Draft Charlie Berry Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928 Boston Red Sox | C | 80 | 202 | 177 | 18 | 46 | 7 | 3 | 1 | 19 | 1 | 1 | 19 | 21 | 1 | 23.2 | 4.5 | $1.19M |
1929 Boston Red Sox | C | 77 | 229 | 207 | 19 | 50 | 11 | 4 | 1 | 21 | 2 | 4 | 29 | 15 | 3 | 22.3 | 3.5 | $1.90M |
1930 Boston Red Sox | C | 88 | 282 | 256 | 31 | 74 | 9 | 6 | 6 | 35 | 2 | 0 | 22 | 16 | 0 | 39.4 | 5.5 | $2.31M |
1931 Boston Red Sox | C | 111 | 387 | 357 | 41 | 101 | 16 | 2 | 6 | 49 | 4 | 0 | 38 | 29 | 0 | 50.1 | 5.0 | $3.08M |
1932 Chicago White Sox | C | 72 | 250 | 226 | 33 | 69 | 15 | 6 | 4 | 31 | 3 | 0 | 23 | 21 | 0 | 42.0 | 6.8 | $2.61M |
1933 Chicago White Sox | C | 86 | 291 | 271 | 25 | 69 | 8 | 3 | 2 | 28 | 0 | 0 | 16 | 17 | 1 | 28.3 | 3.6 | $1.61M |
1934 Philadelphia Athletics | C | 99 | 300 | 269 | 14 | 72 | 10 | 2 | 0 | 34 | 1 | 0 | 23 | 22 | 0 | 30.4 | 3.9 | $1.94M |
1935 Philadelphia Athletics | C | 62 | 202 | 190 | 14 | 48 | 7 | 3 | 3 | 29 | 0 | 0 | 20 | 10 | 0 | 21.1 | 3.8 | $1.76M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928 Boston Red Sox | C | 80 | 202 | 177 | .260 | 93 | .251 | .342 | 99 | .334 | .350 | 88 | .343 | .692 | 93 | .678 | .006 | $1.19M |
1929 Boston Red Sox | C | 77 | 229 | 207 | .242 | 85 | .232 | .302 | 87 | .293 | .348 | 85 | .336 | .650 | 86 | .629 | .005 | $1.90M |
1930 Boston Red Sox | C | 88 | 282 | 256 | .289 | 100 | .276 | .331 | 94 | .320 | .441 | 105 | .422 | .772 | 100 | .742 | .023 | $2.31M |
1931 Boston Red Sox | C | 111 | 387 | 357 | .283 | 102 | .275 | .337 | 98 | .329 | .389 | 98 | .383 | .726 | 98 | .712 | .017 | $3.08M |
1932 Chicago White Sox | C | 72 | 250 | 226 | .305 | 110 | .298 | .364 | 105 | .356 | .478 | 118 | .466 | .842 | 112 | .822 | .018 | $2.61M |
1933 Chicago White Sox | C | 86 | 291 | 271 | .255 | 93 | .250 | .301 | 88 | .295 | .328 | 84 | .325 | .629 | 86 | .620 | .007 | $1.61M |
1934 Philadelphia Athletics | C | 99 | 300 | 269 | .268 | 96 | .260 | .323 | 92 | .312 | .320 | 80 | .312 | .643 | 86 | .625 | .000 | $1.94M |
1935 Philadelphia Athletics | C | 62 | 202 | 190 | .253 | 90 | .244 | .290 | 83 | .280 | .368 | 92 | .359 | .658 | 87 | .639 | .016 | $1.76M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1928 Boston Red Sox | -- | D/D-/C- | -- | -- | -- | -- | -- | $1.19M |
1929 Boston Red Sox | -- | B-/D/A | -- | -- | -- | -- | -- | $1.90M |
1930 Boston Red Sox | -- | B/D/B+ | -- | -- | -- | -- | -- | $2.31M |
1931 Boston Red Sox | -- | B-/D/A | -- | -- | -- | -- | -- | $3.08M |
1932 Chicago White Sox | -- | C/D/A- | -- | -- | -- | -- | -- | $2.61M |
1933 Chicago White Sox | -- | B-/D/C | -- | -- | -- | -- | -- | $1.61M |
1934 Philadelphia Athletics | -- | B/D/B | -- | -- | -- | -- | -- | $1.94M |
1935 Philadelphia Athletics | -- | B/D/A | -- | -- | -- | -- | -- | $1.76M |
The entire playing career for Charlie Berry is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.