Learn More at Baseball-Reference
Draft Bubba Morton Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 Detroit Tigers | OF | 77 | 120 | 108 | 26 | 31 | 5 | 1 | 2 | 19 | 3 | 1 | 25 | 9 | 1 | 15.9 | 5.2 | $653K |
1962 Detroit Tigers | OF | 90 | 228 | 195 | 30 | 51 | 6 | 3 | 4 | 17 | 1 | 1 | 32 | 32 | 0 | 28.5 | 5.0 | $1.43M |
1966 California Angels | OF | 15 | 54 | 50 | 4 | 11 | 1 | 0 | 0 | 4 | 1 | 1 | 6 | 2 | 0 | 2.9 | 1.8 | $200K |
1967 California Angels | OF | 80 | 229 | 201 | 23 | 63 | 9 | 3 | 0 | 32 | 0 | 3 | 29 | 22 | 2 | 28.6 | 5.2 | $1.53M |
1968 California Angels | OF | 81 | 184 | 163 | 13 | 44 | 6 | 0 | 1 | 18 | 2 | 1 | 18 | 14 | 4 | 18.0 | 3.8 | $862K |
1969 California Angels | OF | 87 | 206 | 172 | 18 | 42 | 10 | 1 | 7 | 32 | 0 | 0 | 29 | 28 | 3 | 28.3 | 5.5 | $1.15M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 Detroit Tigers | OF | 77 | 120 | 108 | .287 | 112 | .291 | .342 | 104 | .342 | .407 | 103 | .401 | .749 | 103 | .743 | .019 | $653K |
1962 Detroit Tigers | OF | 90 | 228 | 195 | .262 | 103 | .265 | .366 | 112 | .367 | .385 | 98 | .379 | .750 | 104 | .746 | .021 | $1.43M |
1966 California Angels | OF | 15 | 54 | 50 | .220 | 91 | .230 | .250 | 82 | .260 | .240 | 65 | .245 | .490 | 73 | .505 | .000 | $200K |
1967 California Angels | OF | 80 | 229 | 201 | .313 | 133 | .329 | .387 | 128 | .401 | .388 | 110 | .404 | .775 | 118 | .805 | .000 | $1.53M |
1968 California Angels | OF | 81 | 184 | 163 | .270 | 117 | .287 | .341 | 115 | .357 | .325 | 96 | .346 | .666 | 105 | .703 | .006 | $862K |
1969 California Angels | OF | 87 | 206 | 172 | .244 | 99 | .252 | .356 | 111 | .360 | .436 | 118 | .443 | .792 | 115 | .803 | .041 | $1.15M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1961 Detroit Tigers | -- | -- | -- | -- | -- | -- | D/D- | $653K |
1962 Detroit Tigers | -- | -- | A+/D- | -- | -- | -- | A/C- | $1.43M |
1966 California Angels | -- | -- | -- | -- | -- | -- | C/C- | $200K |
1967 California Angels | -- | -- | -- | -- | -- | -- | A+/D- | $1.53M |
1968 California Angels | -- | -- | -- | -- | D/D- | -- | B/D- | $862K |
1969 California Angels | -- | -- | A+/D- | -- | -- | -- | A+/D- | $1.15M |
The entire playing career for Bubba Morton is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.