Record: 18-12 Conference: GLIAC Coach: Sim AI Prestige: C+ RPI: 111 SOS: 190
Division II - Erie, PA
Homecourt: C
Home: 8-5 Away: 10-7
AVG 591
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Paul Ross C Gannon 6-9 112 3079 1728 990 22 99 75 1294 613 47.4 11 2 18.2 66.1
2. John Bradley SG Gannon 17-20 109 3294 1671 64 300 5 87 1145 534 46.6 797 358 44.9 68.6
3. Daniel Chico SF Gannon 12-15 113 3353 1590 378 109 26 122 1224 538 44.0 674 278 41.2 68.8
4. Dustin Kettler PG Gannon 70-73 108 3180 1416 178 378 1 160 1072 465 43.4 769 320 41.6 77.2
5. Craig Yankovitz C Gannon 10-13 117 3107 1371 1104 46 152 102 1033 471 45.6 14 3 21.4 68.7
6. Ira Hill SG Gannon 61-64 109 2742 1368 248 260 0 111 1028 475 46.2 506 203 40.1 71.9
7. Mark Rosas SG Gannon 52-55 125 2450 1328 242 182 6 89 951 444 46.7 749 336 44.9 64.6
8. Justin Draper PF Gannon 14-17 111 3422 1303 909 31 68 77 1282 502 39.2 180 43 23.9 68.1
9. Bradley Gump PF Gannon 51-54 124 2680 1279 652 44 118 99 927 469 50.6 3 0 0.0 68.9
10. George Green SF Gannon 73-76 114 3061 1263 451 162 35 120 994 453 45.6 429 157 36.6 66.7
11. Robert Vanallen SF Gannon 3-6 108 2917 1251 400 150 11 26 976 405 41.5 545 201 36.9 82.2
12. Barry Pecor SG Gannon 45-48 112 2084 1250 156 235 1 82 846 413 48.8 738 346 46.9 64.5
13. Daryl Watkins SG Gannon 85-88 110 2653 1200 159 367 1 120 802 380 47.4 614 288 46.9 74.5
14. Kevin Bravo C Gannon 2-5 115 3014 1200 1083 33 87 58 966 457 47.3 13 1 7.7 68.2
15. Julian Foley PF Gannon 54-57 124 3031 1194 564 101 89 82 933 457 49.0 7 0 0.0 66.7
16. Steven Waymire PG Gannon 74-77 115 3224 1183 153 404 2 138 867 390 45.0 458 187 40.8 74.0
17. Jeff Barcenas SG Gannon 77-80 111 2680 1182 132 226 2 138 843 387 45.9 645 280 43.4 75.3
18. Carl Beiler SF Gannon 65-68 110 2660 1181 340 148 39 82 880 418 47.5 348 128 36.8 73.8
19. Perry McGavin C Gannon 41-44 124 2883 1173 932 58 131 73 897 453 50.5 5 0 0.0 73.6
20. Tim Stuart PG Gannon 66-69 99 2525 1157 154 454 1 112 832 384 46.2 594 265 44.6 75.2
21. Rex Bushovisky SF Gannon 38-41 119 2852 1151 263 187 35 68 940 402 42.8 411 159 38.7 76.1
22. Mark Gulbranson SG Gannon 41-44 114 2123 1116 122 236 4 79 773 373 48.3 352 153 43.5 81.9
23. Billy Burton SF Gannon 132-135 115 2966 1094 654 198 44 100 854 379 44.4 316 98 31.0 74.4
24. Alexander Hawn PF Gannon 9-13 117 3047 1090 750 85 81 151 753 384 51.0 28 6 21.4 72.3
25. Jeff Wagner SG Gannon 89-92 113 2522 1087 163 212 1 95 728 350 48.1 356 138 38.8 77.8
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%