Record: 23-9 Conference: ECC Coach: Sim AI Prestige: B- RPI: 66 SOS: 138
Division II - Flushing, NY
Homecourt: C
Home: 13-3 Away: 10-6
AVG 619
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/14 Bluefield St. W 77-86 28 53 52.8 2 6 33.3 28 36 77.8 13 38 14 14 9 4 15 86
10/15 @Missouri, St. Louis W 67-57 21 44 47.7 2 6 33.3 23 29 79.3 9 33 12 15 10 3 16 67
10/16 @S.W. Baptist W 77-58 29 51 56.9 6 11 54.5 13 22 59.1 10 35 20 10 2 3 16 77
10/17 Minnesota, Crookston L 78-71 25 53 47.2 3 6 50.0 18 26 69.2 9 34 15 15 5 3 21 71
10/18 @Central Oklahoma L 63-65 21 52 40.4 5 15 33.3 16 23 69.6 12 36 18 14 6 3 13 63
10/19 @West Virginia State W 80-63 27 47 57.4 1 5 20.0 25 41 61.0 11 38 18 12 9 8 16 80
10/20 Eckerd W 65-72 23 56 41.1 5 15 33.3 21 30 70.0 11 35 14 9 9 6 17 72
10/21 St. Paul's L 67-57 18 48 37.5 4 16 25.0 17 30 56.7 10 38 11 18 8 3 18 57
10/22 @Clarion U. W 60-50 20 51 39.2 3 12 25.0 17 27 63.0 13 42 14 12 7 8 14 60
10/23 Belmont Abbey W 50-80 27 44 61.4 5 10 50.0 21 28 75.0 6 30 18 13 10 9 14 80
10/24 @New Haven W 73-57 24 62 38.7 2 10 20.0 23 31 74.2 17 52 16 13 5 7 18 73
10/25 @LIU, Southampton W 69-66 28 61 45.9 5 16 31.3 8 19 42.1 14 35 11 13 9 7 18 69
10/26 @Concordia L 70-74 26 52 50.0 5 13 38.5 13 16 81.3 10 28 17 15 6 6 17 70
10/27 Bridgeport W 63-73 25 44 56.8 5 12 41.7 18 27 66.7 7 36 15 17 5 5 14 73
10/28 @Adelphi W 65-55 24 50 48.0 5 11 45.5 12 24 50.0 12 38 13 11 6 6 10 65
10/29 @Dowling L 64-77 24 62 38.7 5 16 31.3 11 13 84.6 14 32 8 11 7 3 18 64
10/30 New York Tech. W 94-97 30 54 55.6 4 9 44.4 33 42 78.6 12 37 15 20 11 4 20 97
10/31 New Haven W 59-81 26 48 54.2 3 6 50.0 26 36 72.2 12 37 16 13 4 7 15 81
11/01 LIU, Southampton W 61-66 25 53 47.2 4 11 36.4 12 18 66.7 12 28 18 12 10 3 12 66
11/02 @St. Thomas Aquinas W 61-54 19 46 41.3 2 7 28.6 21 32 65.6 14 35 13 11 4 3 12 61
11/03 @Bridgeport W 70-68 27 53 50.9 2 7 28.6 14 23 60.9 12 31 19 15 14 5 13 70
11/05 St. Thomas Aquinas W 58-75 23 45 51.1 5 10 50.0 24 32 75.0 10 31 14 10 8 2 11 75
11/06 @New York Tech. L 78-80 27 51 52.9 4 9 44.4 20 32 62.5 10 35 16 18 8 2 16 78
11/07 LIU, CW Post L 71-54 19 45 42.2 3 9 33.3 13 21 61.9 11 30 14 17 4 4 20 54
11/08 Molloy W 51-63 21 47 44.7 2 8 25.0 19 24 79.2 11 34 15 12 5 5 18 63
11/09 Mercy W 63-82 26 51 51.0 7 13 53.8 23 31 74.2 12 33 19 13 7 5 6 82
11/12 Molloy W 59-70 26 50 52.0 5 13 38.5 13 20 65.0 9 29 16 12 8 4 12 70
11/13 @LIU, CW Post L 56-62 22 50 44.0 4 11 36.4 8 14 57.1 8 25 12 12 6 3 16 56
11/15 Minnesota, Duluth W 40-56 19 39 48.7 3 7 42.9 15 27 55.6 7 31 11 10 10 4 15 56
11/16 Albany St. W 49-60 21 40 52.5 3 6 50.0 15 24 62.5 7 31 15 12 6 4 16 60
11/17 Findlay W 57-70 22 37 59.5 7 10 70.0 19 32 59.4 5 22 13 9 4 1 6 70
11/18 Henderson St. L 78-67 26 42 61.9 4 7 57.1 11 20 55.0 6 23 9 17 6 3 16 67
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/14 Bluefield St. W 77-86 26 62 41.9 11 34 32.4 14 17 82.4 12 28 10 12 9 0 29 77
10/15 @Missouri, St. Louis W 67-57 20 46 43.5 8 19 42.1 9 16 56.3 7 23 10 17 10 5 22 57
10/16 @S.W. Baptist W 77-58 19 51 37.3 6 22 27.3 14 18 77.8 10 29 13 13 5 4 20 58
10/17 Minnesota, Crookston L 78-71 25 58 43.1 7 23 30.4 21 30 70.0 13 37 12 12 9 7 22 78
10/18 @Central Oklahoma L 63-65 23 55 41.8 9 22 40.9 10 15 66.7 10 33 12 13 9 4 22 65
10/19 @West Virginia State W 80-63 24 59 40.7 3 16 18.8 12 17 70.6 10 30 12 13 7 1 28 63
10/20 Eckerd W 65-72 22 54 40.7 3 18 16.7 18 22 81.8 11 39 8 14 6 8 24 65
10/21 St. Paul's L 67-57 25 55 45.5 6 20 30.0 11 20 55.0 7 36 13 13 12 4 24 67
10/22 @Clarion U. W 60-50 18 54 33.3 5 19 26.3 9 13 69.2 9 34 11 13 7 6 23 50
10/23 Belmont Abbey W 50-80 16 49 32.7 4 17 23.5 14 19 73.7 11 26 3 18 8 3 20 50
10/24 @New Haven W 73-57 20 58 34.5 6 21 28.6 11 18 61.1 9 37 13 14 7 3 29 57
10/25 @LIU, Southampton W 69-66 23 51 45.1 5 16 31.3 15 23 65.2 11 38 14 16 5 1 16 66
10/26 @Concordia L 70-74 27 58 46.6 6 19 31.6 14 17 82.4 13 30 14 12 10 3 17 74
10/27 Bridgeport W 63-73 24 62 38.7 9 26 34.6 6 14 42.9 15 32 15 13 7 1 22 63
10/28 @Adelphi W 65-55 22 55 40.0 6 19 31.6 5 8 62.5 9 31 15 13 9 4 20 55
10/29 @Dowling L 64-77 27 52 51.9 7 19 36.8 16 19 84.2 10 36 19 15 3 6 17 77
10/30 New York Tech. W 94-97 36 67 53.7 9 24 37.5 13 21 61.9 11 30 23 17 12 3 27 94
10/31 New Haven W 59-81 20 52 38.5 5 20 25.0 14 18 77.8 8 23 9 15 10 0 30 59
11/01 LIU, Southampton W 61-66 23 48 47.9 6 17 35.3 9 12 75.0 8 28 12 16 8 3 21 61
11/02 @St. Thomas Aquinas W 61-54 20 48 41.7 6 16 37.5 8 11 72.7 10 28 11 15 6 4 23 54
11/03 @Bridgeport W 70-68 25 53 47.2 8 23 34.8 10 14 71.4 11 30 16 19 6 3 23 68
11/05 St. Thomas Aquinas W 58-75 23 54 42.6 5 19 26.3 7 10 70.0 12 29 13 15 3 5 26 58
11/06 @New York Tech. L 78-80 29 66 43.9 6 21 28.6 16 20 80.0 14 37 19 15 12 3 26 80
11/07 LIU, CW Post L 71-54 25 44 56.8 5 13 38.5 16 23 69.6 6 26 10 12 4 7 23 71
11/08 Molloy W 51-63 17 47 36.2 3 15 20.0 14 16 87.5 9 27 9 15 5 3 18 51
11/09 Mercy W 63-82 25 53 47.2 8 20 40.0 5 6 83.3 7 24 7 17 6 3 23 63
11/12 Molloy W 59-70 23 53 43.4 4 14 28.6 9 13 69.2 11 29 11 16 6 1 18 59
11/13 @LIU, CW Post L 56-62 20 43 46.5 4 9 44.4 18 21 85.7 9 32 12 15 7 7 13 62
11/15 Minnesota, Duluth W 40-56 14 42 33.3 4 12 33.3 8 15 53.3 8 26 6 13 7 2 18 40
11/16 Albany St. W 49-60 16 47 34.0 6 23 26.1 11 14 78.6 9 30 7 14 8 2 21 49
11/17 Findlay W 57-70 25 51 49.0 7 19 36.8 0 1 0.0 9 26 13 15 7 3 24 57
11/18 Henderson St. L 78-67 27 54 50.0 11 27 40.7 13 15 86.7 11 26 12 13 10 2 21 78
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS