Record: 18-2 Conference: C.Atlantic Coach: Alworth19fl Prestige: A+

William Brown


Fr. 6'3" 196 lbs. 3.1 gpa (3.34 HS GPA)
Glen Cove HS Glen Cove, NY
Recruited By: Alworth19fl (#122 SG)
Pos Rating
SG 538
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
12/13 S. Illinois, Edwardsville W 76-84 11 2 3 0 1 0 0 0 1 1 2 1 0 0 4
12/13 Central Missouri W 54-94 11 1 1 0 0 2 2 0 0 1 2 0 0 2 4
12/14 CSU, Stanislaus W 72-83 14 1 1 0 0 0 0 0 1 2 2 1 0 0 2
12/14 @Grand Canyon W 99-78 11 0 0 0 0 4 4 0 0 2 2 1 0 1 4
12/15 U. of Indianapolis L 64-60 12 0 0 0 0 2 2 0 0 1 0 1 0 0 2
12/15 @N. Florida W 77-72 11 0 2 0 0 2 4 0 0 0 2 0 0 4 2
12/16 Florida Gulf Coast W 68-103 13 1 1 0 0 2 2 2 3 4 0 1 0 1 4
12/16 E. New Mexico L 61-50 11 2 4 0 0 1 2 1 1 1 1 1 0 3 5
12/18 @Winona St. W 87-79 13 3 3 0 0 1 2 1 2 2 2 1 0 0 7
12/18 @Missouri S&T W 80-76 11 1 1 0 0 0 0 0 0 2 0 0 0 3 2
12/19 @New Jersey Tech. W 104-73 16* 1 1 0 0 3 4 2 2 2 0 1 0 1 5
12/19 Nyack W 66-98 17* 0 0 0 0 0 0 1 3 2 0 1 0 2 0
12/20 @Holy Family W 82-68 19* 0 1 0 0 0 0 0 2 2 1 0 0 2 0
12/20 Post W 56-101 17* 1 1 0 0 0 1 0 1 2 0 1 0 0 2
12/21 @U. of the Sciences W 105-51 17* 1 1 0 0 0 0 0 4 3 0 0 0 2 2
12/21 @Wilmington W 116-66 11 2 5 0 0 3 4 1 2 1 1 1 0 2 7
12/22 New Jersey Tech. W 68-90 11 0 2 0 0 0 0 0 1 1 1 2 0 1 0
12/22 Goldey-Beacom W 63-92 22* 0 0 0 0 1 2 0 0 1 4 0 0 1 1
12/23 @Nyack W 99-72 16* 2 2 0 0 1 2 2 2 2 0 1 1 2 5
12/23 @Felician W 88-61 13 0 2 0 0 0 0 0 1 0 1 0 0 1 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     277 18 31 0 1 22 31 10 26 32 21 14 1 28 58
* = game starter