Record: 11-16 Conference: CAA Coach: Sim AI Prestige: D

Fred Nam


Fr. 5'10" 166 lbs. 3.8 gpa
Creston HS Grand Rapids, MI
Recruited By: Sim AI
Pos Rating
PG 475
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/6 @Bucknell L 60-95 4 0 1 0 1 0 0 0 0 0 1 0 0 0 0
11/6 IPFW L 77-70 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0
11/7 Valparaiso W 63-73 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
11/8 @Arkansas State L 59-78 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9 SE Missouri State L 77-66 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10 @UNC Greensboro L 56-73 5 0 0 0 0 0 0 0 0 3 0 1 0 1 0
11/10 @Boston U. W 72-55 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12 Old Dominion W 72-85 8 1 2 0 1 1 2 1 1 0 1 0 0 2 3
11/13 @Delaware L 76-83 5 2 2 1 1 0 0 0 0 0 0 1 0 0 5
11/13 @Hofstra W 74-62 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
11/14 VCU W 62-64 4 0 0 0 0 1 2 0 0 0 1 0 0 0 1
11/14 William & Mary W 59-70 6 0 2 0 2 0 0 0 0 1 0 0 0 0 0
11/15 @Drexel W 60-58 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16 Delaware L 76-64 4 0 1 0 1 1 2 0 0 1 0 0 0 2 1
11/17 Hofstra W 44-65 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
11/17 @VCU W 71-59 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
11/18 Georgia State W 80-93 7 0 1 0 1 2 2 0 0 1 0 1 0 0 2
11/18 @George Mason W 72-62 6 0 2 0 2 1 2 0 0 1 0 0 0 0 1
11/19 @James Madison L 79-85 4 0 2 0 1 0 0 0 0 1 0 0 0 1 0
11/19 Northeastern L 78-72 5 0 1 0 1 0 0 0 1 3 1 0 0 2 0
11/20 Georgia State L 85-70 9 0 1 0 0 2 2 0 0 1 2 1 0 1 2
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     82 3 16 1 11 8 12 1 2 14 6 4 0 13 15
* = game starter