Record: 10-13 Conference: Big West Coach: Sim AI Prestige: D+

Alfred Valentine


Fr. 6'11" 244 lbs. 3.2 gpa (3.05 HS GPA)
Natrona County HS Casper, WY
Recruited By: Sim AI (#39 C)
Pos Rating
C 622
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
10/31 @Quinnipiac L 64-84 10 2 4 0 0 0 1 2 5 0 0 0 0 2 4
11/1 Sam Houston State L 84-74 10 2 3 0 0 2 3 0 3 0 0 0 0 0 6
11/2 @Missouri L 64-88 16 1 1 0 0 2 2 0 4 0 3 0 0 0 4
11/3 Boise State L 80-78 11 1 5 0 1 0 0 0 4 0 0 0 1 1 2
11/4 Virginia W 73-75 12 0 0 0 0 0 0 0 2 0 1 0 1 0 0
11/5 @Youngstown State L 58-68 13 1 1 0 0 1 2 2 4 1 0 0 0 0 3
11/6 @Seton Hall L 78-85 12 1 2 0 0 0 2 2 4 0 2 0 0 1 2
11/7 Navy W 97-100 12 2 2 0 0 0 0 4 4 0 0 0 1 0 4
11/8 UNC Greensboro L 93-68 14 0 3 0 1 0 0 1 8 1 1 0 0 2 0
11/9 La Salle W 60-94 12 2 2 1 1 0 2 0 4 0 1 0 0 2 5
11/10 @Cal Poly SLO L 78-84 11 0 0 0 0 0 0 1 4 0 0 0 0 0 0
11/12 Long Beach State L 75-68 13 1 3 0 0 0 0 2 4 0 1 0 1 1 2
11/13 New Mexico State W 54-72 13 1 3 0 0 0 0 1 6 0 0 0 0 2 2
11/14 @Pacific W 84-72 12 0 2 0 0 0 0 0 2 0 1 1 0 1 0
11/15 Cal State Northridge W 80-84 11 1 2 0 0 0 0 0 5 0 1 1 0 1 2
11/16 Southern Utah L 88-62 14 1 3 0 0 0 0 1 2 0 0 0 0 0 2
11/17 Cal Poly SLO W 85-93 13 0 0 0 0 0 0 1 2 2 0 0 0 1 0
11/18 @UC Santa Barbara L 65-97 14 3 7 0 0 0 1 2 6 0 1 1 1 1 6
11/19 @Idaho W 71-69 12 0 1 0 0 1 2 2 3 0 0 0 0 0 1
11/20 @New Mexico State L 79-84 13 2 5 0 1 1 2 3 3 0 0 1 0 1 5
11/22 Pacific W 81-88 11 2 3 0 0 0 0 3 5 0 1 0 0 2 4
11/23 @Southern Utah L 86-93 11 1 3 0 1 0 0 0 2 0 0 0 0 0 2
11/24 @Cal State Fullerton W 72-69 11 1 2 0 1 0 0 0 2 2 1 0 0 1 2
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     281 25 57 1 6 7 17 27 88 6 14 4 5 19 58
* = game starter