Record: 23-3 Conference: Centennial Coach: bogden1971 Prestige: A

Robert Cochran


Fr. 6'1" 189 lbs. 3.8 gpa (3.52 HS GPA)
Havre De Grace HS Havre De Grace, MD
Recruited By: bogden1971 (#162 PG)
Pos Rating
PG 538
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
10/26 Albion W 55-76 22* 1 3 1 3 4 4 0 1 3 1 1 0 1 7
10/27 @Wabash W 67-49 20* 1 3 0 2 2 3 0 0 3 3 1 0 2 4
10/28 Howard Payne L 71-57 22* 2 5 2 5 0 0 0 0 3 4 0 0 5 6
10/29 @Drew W 80-54 22* 2 3 2 3 0 0 0 1 4 3 1 0 0 6
10/30 @Gwynedd-Mercy L 65-72 27* 1 7 1 5 2 2 0 1 6 2 2 0 1 5
10/31 DeSales W 43-57 23* 2 4 2 4 0 0 1 1 0 2 1 0 3 6
11/1 @Hunter W 85-47 18* 4 6 2 4 0 0 0 0 3 0 0 0 1 10
11/2 @Maryville, Saint Louis W 75-65 17* 1 3 1 3 0 0 0 0 4 1 0 0 4 3
11/3 Anderson W 46-59 26* 0 1 0 1 0 2 0 0 5 1 1 0 0 0
11/4 William Paterson W 69-81 25* 3 5 2 4 2 2 0 0 4 0 1 0 2 10
11/5 @Franklin & Marshall W 55-48 28* 2 5 1 3 0 0 0 0 9 1 2 0 1 5
11/7 Haverford W 55-78 24* 3 5 3 5 0 0 0 0 2 2 1 0 3 9
11/8 @Lincoln W 88-53 25* 5 10 4 8 0 0 1 2 6 2 2 0 1 14
11/9 Dickinson W 105-110 18* 3 9 3 7 2 4 0 0 5 1 1 0 5 11
11/10 Gettysburg W 49-70 25* 3 8 2 6 0 0 0 0 2 2 1 0 1 8
11/11 @McDaniel W 78-54 24* 1 2 1 2 0 0 0 1 6 2 1 0 3 3
11/12 @Penn St. Berks W 73-50 22* 2 5 2 4 0 0 0 0 4 1 0 0 2 6
11/13 Franklin & Marshall W 39-60 27* 5 8 4 7 0 0 0 0 6 2 1 0 1 14
11/14 Washington (MD) W 46-88 18* 4 6 2 3 2 2 1 1 3 1 2 0 1 12
11/16 @Dickinson L 90-92 18* 2 3 1 2 0 0 0 0 0 1 1 0 5 5
11/17 @Gettysburg W 78-55 26* 2 5 2 4 0 0 0 0 3 1 0 0 2 6
11/18 McDaniel W 62-85 24* 5 10 5 10 0 0 0 0 5 1 0 0 2 15
11/19 @Swarthmore W 77-53 26* 3 7 3 7 0 0 0 0 1 1 0 0 3 9
11/20 Muhlenberg W 50-92 25* 5 7 4 6 5 5 0 1 5 0 1 0 1 19
11/21 Ursinus W 63-80 26* 2 4 2 4 1 2 0 0 2 2 0 0 3 7
11/22 @Haverford W 76-57 29* 0 1 0 1 1 2 0 2 10 0 2 0 2 1
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     607 64 135 52 113 21 28 3 11 104 37 23 0 55 201
* = game starter